logo

Indianhead Golf Club

4100 W Husker Highway
Grand Island, NE 68801

308-381-4653

308-389-5400

 

Individual Points

Previous Weeks
1 2 3 4 5 6 7 8
9 10 11 12 13 14 15 16


Event #4 on 05/14/08
      Total EVENT #5 Event #4 on 05/14/08
Pos ## Player Points Hcp Opp Opp Gross Hcp Net Points Pars Birds Eagles Putts
1 8 Meyer, Tony 3.50 13 12 11 46 13 33 2.00 3
1 10 Bartz, Tim 7.00 14 14 9 48 15 33 2.00 3
3 14 Essink Jr., Ken 6.00 7 10 3 41 7 34 2.00 2 1
3 1 McHugh, Jim 4.00 7 6 5 42 8 34 2.00 4
5 8 Swanson, Kenny 4.50 15 12 11 50 15 35 2.00
5 3 Rapp, Jerry 4.00 12 4 14 47 12 35 0.00 1
7 13 Woodward, Chris 4.00 11 7 6 47 11 36 2.00 1 1
8 13 Allen, Steve 3.50 11 7 6 47 10 37 1.50 3
9 5 Stetson, Duane 4.00 11 2 1 49 11 38 2.00 2
9 7 Nowicki, Tom 2.50 12 13 12 50 12 38 2.00 1
9 2 Olmsted, Shelby 6.50 9 5 4 47 9 38 2.00 2
9 9 Carruth, Tom 2.50 11 11 10 49 11 38 1.00
9 10 Bartz, David 3.00 17 14 9 55 17 38 1.00 1
14 3 Schimmer, Jeff 7.00 13 4 14 51 12 39 1.00
14 14 Walker, Dave 3.00 18 10 3 57 18 39 1.00
16 4 Bradley, Scott 2.00 6 3 2 46 6 40 0.00 2
16 11 Banzhaf, Ryan 4.00 15 9 8 55 15 40 0.00 2
16 2 McHugh, Mike 3.50 8 5 4 47 7 40 1.00 2
19 5 McHugh, Tom 3.00 9 2 1 50 9 41 0.00 1
19 4 Price, Jason 5.00 5 3 2 45 4 41 1.00 6
19 11 Kenkel, David 6.00 9 9 8 50 9 41 0.00 2
22 7 Schott, Doug 2.00 5 13 12 47 5 42 2.00 2 1
23 6 Schimmer, Tyson 4.50 18 1 13 61 18 43 0.50
24 12 Kool, Brad 2.00 8 8 7 53 8 45 0.00 1
24 1 Buchanan, Rod 3.50 14 6 5 58 13 45 0.00
26 12 Brown, Charlie 0.00 18 8 7 64 18 46 0.00 1
27 6 Schimmer, Les 0.50 18 1 13 68 18 50 0.00 1
28 9 Freeman, Shane 4.00 10 11 10 63 10 53 0.00

 

home | proshop | clubhouse | course information | course layout | pricing | junior golf | staff | golf leagues | event calendar

 

 


Course
Headlines

The nines have been switched. Please click here for the new course map.

Cart GPS units are up and running. Stop out today and play a round.

The clubhouse is now non-smoking.

We no longer accept checks. We do accept Visa, MasterCard, Debit Cards. We have also recently installed a Home-Federal ATM in the club house.

Latest Golf
Headlines