logo

Indianhead Golf Club

4100 W Husker Highway
Grand Island, NE 68801

308-381-4653

308-389-5400

 

Individual Points

Previous Weeks
1 2 3 4 5 6 7 8 9
10 11 12 13 14 15      


Event #3 on 05/12/08
      Total EVENT #4 Event #3 on 05/12/08
Pos ## Player Points Hcp Opp Opp Gross Hcp Net Points Pars Birds Eagles Putts
1 22 Hansen, Derek 6.00 10 3 13 41 10 31 2.00 5 1
2 5 Schulz, Ozzie 3.50 17 1 21 50 18 32 2.00 1
2 20 Engle, Rusty 4.00 7 7 6 40 8 32 2.00 5
2 19 Pfeifer, Brett 4.00 18 8 7 51 19 32 2.00 2
5 6 Mick, Paul 3.00 6 21 20 40 7 33 2.00 5
5 9 Zabka, Brian 5.00 8 18 17 42 9 33 2.00 4
5 18 Hesman, Wayne 3.50 6 9 8 40 7 33 2.00 5
8 22 Molt, Brian 5.00 15 3 13 49 15 34 1.50 3
8 8 Jepson, Todd 0.00 8 19 18 43 9 34 0.00 5
8 17 Barker, Bill 2.00 12 10 9 47 13 34 2.00 2
11 S53 Poels, Jerry 3.50 10   5 45 10 35 1.50 3
12 1 Harold, Daryn 3.50 5 5 4 41 5 36 1.50 5
12 3 Hruby, Jim 4.00 9 22 2 46 10 36 2.00 2
12 4 Miller, Byron 2.50 11 2 1 47 11 36 0.50 2
12 4 Halverson, Danny 6.00 15 2 1 52 16 36 2.00 1
12 5 Taylor, Gary 4.50 10 1 21 46 10 36 0.50 3
12 6 Tyma, Tim 2.00 5 21 20 41 5 36 0.00 4
12 9 Torson, Duane 3.00 8 18 17 44 8 36 0.00 3 1
12 13 Robinson, Greg 4.00 9 14 22 46 10 36 0.50 2
20 1 Williams, Randy 4.00 5 5 4 43 6 37 0.00 4
20 13 Sweetser, Brian 2.50 9 14 22 46 9 37 0.00 3 1
22 S41 Kuhlman, Mike 1.00 4   15 42 4 38 1.00 3 1
22 12 Campbell, Larry 2.00 9 15 14 47 9 38 2.00 1
22 16 Bondasak, O 4.50 7 11 10 45 7 38 1.50 1
22 14 Kaminski, Adam 2.50 10 13 12 49 11 38 2.00 1
22 16 Walters, Jad 5.00 14 11 10 52 14 38 2.00 1
22 11 Olmsted, Shelby 5.50 9 16 15 47 9 38 2.00 2
22 7 Booker, Cory 6.00 12 20 19 51 13 38 2.00 2
22 2 Lautenschlager, Lonnie 2.00 16 4 3 55 17 38 0.00
30 15 Nelson, Amy 1.00 21 12 11 61 22 39 1.00
30 15 Mason, Kim 0.00 25 12 11 65 26 39 0.00
30 19 Huffman, Rich 0.50 13 8 7 52 13 39 0.00 1
33 17 Havel, Jerry 2.00 15 10 9 55 15 40 0.00 1
33 10 McHugh, Mike 2.00 8 17 16 48 8 40 0.00 1
33 10 Baldwin, Scott 4.00 8 17 16 48 8 40 0.50 3
33 S52 Ostdiek, Dave 5.00 8   8 48 8 40 2.00 2
33 S63 Scott, Justin 0.00 7   12 47 7 40 0.00 1
33 S74 Deaton, Rick 2.50 17   19 58 18 40 0.00
39 12 Campbell, Garrett 0.00 17 15 14 58 17 41 0.00 1
40 3 freeman, shane 3.50 10 22 2 54 10 44 2.00
41 8 Meyers, Ron 0.00 12 19 18 61 13 48 0.00
41 S22 Engle, Alfred 0.00 8   6 57 9 48 0.00
43 21 Burgess, George 0.00 20 6 5 70 20 50 0.00
43 2 Logue, Tim 0.50 20 4 3 70 20 50 0.00

 

home | proshop | clubhouse | course information | course layout | pricing | junior golf | staff | golf leagues | event calendar

 

 


Course
Headlines

The nines have been switched. Please click here for the new course map.

Cart GPS units are up and running. Stop out today and play a round.

The clubhouse is now non-smoking.

We no longer accept checks. We do accept Visa, MasterCard, Debit Cards. We have also recently installed a Home-Federal ATM in the club house.

Latest Golf
Headlines