logo

Indianhead Golf Club

4100 W Husker Highway
Grand Island, NE 68801

308-381-4653

308-389-5400

 

Individual Points

Previous Weeks
1 2 3 4 5 6 7 8 9
10 11 12 13 14 15      


Event #4 on 05/19/08
      Total EVENT #5 Event #4 on 05/19/08
Pos ## Player Points Hcp Opp Opp Gross Hcp Net Points Pars Birds Eagles Putts
1 1 Harold, Daryn 5.50 5 6 5 35 5 30 2.00 3 4
2 10 McHugh, Mike 4.00 8 18 17 41 8 33 2.00 4
2 19 Huffman, Rich 2.50 13 9 8 46 13 33 2.00 4
4 1 Williams, Randy 6.00 5 6 5 39 5 34 2.00 2 2
4 16 Walters, Jad 7.00 14 12 11 48 14 34 2.00 1
4 12 Campbell, Garrett 2.00 16 16 15 51 17 34 2.00 1
4 19 Pfeifer, Brett 6.00 18 9 8 52 18 34 2.00 2
8 12 Campbell, Larry 4.00 9 16 15 44 9 35 2.00 2
8 4 Halverson, Danny 8.00 16 3 2 50 15 35 2.00 1
8 9 Zabka, Brian 7.00 8 19 18 43 8 35 2.00 4
8 20 Halverson, Cody 3.50 11 8 7 46 11 35 1.50 1
8 S76 Gnuse, Jay 1.50 1   9 36 1 35 1.50 7 1
13 9 Torson, Duane 3.50 8 19 18 44 8 36 0.50 2 1
13 14 Mousel, Aaron 3.50 10 22 13 46 10 36 1.50 4
13 16 Bondasak, O 6.50 7 12 11 43 7 36 2.00 1 3
13 S74 Deaton, Rick 3.00 18   20 53 17 36 0.50
13 22 Molt, Brian 6.50 15 14 3 51 15 36 1.50 2
13 20 Engle, Rusty 6.00 7 8 7 43 7 36 2.00 2 1
19 S53 Poels, Jerry 5.50 10   6 47 10 37 2.00 3
20 3 Freeman, shane 4.00 11 4 22 48 10 38 0.50 2
20 6 Tyma, Tim 2.00 5 1 21 43 5 38 0.00 4
20 7 Booker, Cory 6.00 13 21 20 50 12 38 0.00 1
20 8 Jepson, Todd 0.00 9 20 19 46 8 38 0.00 3
20 13 Sweetser, Brian 3.00 9 15 14 47 9 38 0.50 2
20 6 Mick, Paul 5.00 7 1 21 44 6 38 2.00 3
26 10 Baldwin, Scott 6.00 8 18 17 47 8 39 2.00 3
26 3 Hruby, Jim 6.00 10 4 22 48 9 39 2.00 4
26 2 Logue, Tim 0.50 20 5 4 59 20 39 0.00 1
26 13 Robinson, Greg 6.00 10 15 14 48 9 39 2.00 2
26 18 Hesman, Wayne 3.50 6 10 9 45 6 39 0.00 4
31 5 Taylor, Gary 4.50 10 2 1 50 10 40 0.00 1
31 11 Olmsted, Shelby 5.50 9 17 16 49 9 40 0.00 2
31 15 Nelson, Amy 1.00 22 13 12 61 21 40 0.00
31 S69 Trump, Gary 2.00 3   2 42 2 40 2.00 4
35 22 Hansen, Derek 6.00 10 14 3 51 10 41 0.00 1
36 11 Funkey, Mark 0.50 12 17 16 53 11 42 0.00
36 15 Mason, Kim 0.00 26 13 12 67 25 42 0.00 1
38 S64 Shipman, Larry 2.00 17   10 60 16 44 0.00
39 17 Barker, Bill 2.00 13 11 10 57 12 45 0.00 1
40 5 Schulz, Ozzie 3.50 18 2 1 65 17 48 0.00 1
40 S18 Day, Renee 0.00 26   13 74 26 48 0.00
42 21 Lilyhorn, Adam 0.50 15 7 6 64 13 51 0.00 1
43 2 Lautenschlager, Lonnie 2.00 17 5 4 69 16 53 0.00

 

home | proshop | clubhouse | course information | course layout | pricing | junior golf | staff | golf leagues | event calendar

 

 


Course
Headlines

The nines have been switched. Please click here for the new course map.

Cart GPS units are up and running. Stop out today and play a round.

The clubhouse is now non-smoking.

We no longer accept checks. We do accept Visa, MasterCard, Debit Cards. We have also recently installed a Home-Federal ATM in the club house.

Latest Golf
Headlines