logo

Indianhead Golf Club

4100 W Husker Highway
Grand Island, NE 68801

308-381-4653

308-389-5400

 

Individual Points

Previous Weeks
1 2 3 4 5 6 7 8 9
10 11 12 13 14 15      


Event #7 on 06/16/08
      Total EVENT #8 Event #7 on 06/16/08
Pos ## Player Points Hcp Opp Opp Gross Hcp Net Points Pars Birds Eagles Putts
1 S54 Pfeifer, Paul 2.00 7   3 40 11 29 2.00 2 2
2 13 Sweetser, Brian 7.00 6 18 17 38 8 30 2.00 5 1
2 12 Campbell, Garrett 5.00 14 19 18 47 17 30 2.00 2 1
4 20 Engle, Rusty 8.50 7 11 10 38 7 31 2.00 6 1
5 19 Pfeifer, Brett 12.00 16 12 11 49 17 32 2.00 1
6 22 Hansen, Derek 9.00 9 5 15 43 10 33 1.00 2
6 20 Halverson, Cody 7.50 11 11 10 45 12 33 2.00 3
6 8 Jepson, Todd 5.50 8 2 1 42 9 33 2.00 3 1
9 15 Nelson, Amy 2.00 21 16 22 56 22 34 1.00 1
9 14 Kaminski, Adam 6.50 11 17 16 45 11 34 1.00 2
9 18 Hesman, Wayne 5.50 6 13 12 41 7 34 0.00 4
9 7 Carstens, Dean 2.00 13 3 2 48 14 34 2.00
9 9 Zabka, Brian 11.00 8 1 21 42 8 34 2.00 4
9 3 Freeman, Shane 7.00 11 7 6 45 11 34 0.00 4
15 6 Mick, Paul 9.00 6 4 3 42 7 35 2.00 3
15 12 Campbell, Larry 5.00 9 19 18 44 9 35 1.00 3
15 16 Walters, Jad 8.00 14 15 14 49 14 35 1.00 2
15 1 Harold, Daryn 8.00 5 9 8 40 5 35 0.00 7
15 2 Lautenschlager, Lonnie 4.00 16 8 7 52 17 35 0.00 1
15 S41 Kuhlman, Mike 3.00 4   19 39 4 35 2.00 5 2
15 S53 Poels, Jerry 9.50 10   9 45 10 35 2.00 3 1
15 1 Williams, Randy 12.00 5 9 8 40 5 35 2.00 4 1
15 S74 Deaton, Rick 7.00 18   2 53 18 35 2.00 1
24 9 Torson, Duane 4.50 8 1 21 44 8 36 0.00 3
24 11 Olmsted, Shelby 5.50 10 20 19 46 10 36 0.00 2
24 15 Mason, Kim 1.00 24 16 22 61 25 36 1.00
24 16 Bondasak, O 12.50 7 15 14 43 7 36 2.00 2 1
24 17 Barker, Bill 3.00 12 14 13 49 13 36 0.00 1
24 18 Moravec, Mark 1.00 3 13 12 39 3 36 1.00 5 1
24 3 Hruby, Jim 8.50 10 7 6 46 10 36 0.00 1 1
24 22 Molt, Brian 9.50 15 5 15 51 15 36 1.00
24 S69 Trump, Gary 3.50 3   5 39 3 36 1.50 4 1
33 10 McHugh, Mike 7.00 8 21 20 45 8 37 0.00 1
33 5 Taylor, Gary 7.00 10 22 4 47 10 37 0.50 1
35 10 Baldwin, Scott 8.00 8 21 20 47 8 39 0.00
35 14 Mousel, Aaron 6.50 9 17 16 48 9 39 0.00 2
35 4 Miller, Byron 6.00 11 6 5 50 11 39 1.00 3
38 5 Schulz, Ozzie 5.50 18 22 4 58 18 40 1.00
38 19 Huffman, Rich 3.50 13 12 11 53 13 40 0.00 2
38 2 Logue, Tim 2.50 20 8 7 60 20 40 0.00
41 13 Robinson, Greg 11.00 9 18 17 52 10 42 1.00
41 S64 Shipman, Larry 5.00 17   13 59 17 42 1.00
43 8 Meyers, Ron 2.00 13 2 1 60 13 47 0.00 1

 

home | proshop | clubhouse | course information | course layout | pricing | junior golf | staff | golf leagues | event calendar

 

 


Course
Headlines

The nines have been switched. Please click here for the new course map.

Cart GPS units are up and running. Stop out today and play a round.

The clubhouse is now non-smoking.

We no longer accept checks. We do accept Visa, MasterCard, Debit Cards. We have also recently installed a Home-Federal ATM in the club house.

Latest Golf
Headlines