logo

Indianhead Golf Club

4100 W Husker Highway
Grand Island, NE 68801

308-381-4653

308-389-5400

 

Individual Points

Previous Weeks
1 2 3 4 5 6 7 8 9
10 11 12 13 14 15      


Event #9 on 06/30/08
      Total EVENT #10 Event #9 on 06/30/08
Pos ## Player Points Hcp Opp Opp Gross Hcp Net Points Pars Birds Eagles Putts
1 19 Huffman, Rich 5.50 13 14 13 43 13 30 2.00 2
2 13 Robinson, Greg 13.00 9 20 19 41 10 31 2.00 3 1
3 20 Engel, Rusty 10.50 6 13 12 39 7 32 2.00 6
3 15 Mason, Kim 3.00 24 18 17 57 25 32 2.00 1
3 11 Olmsted, Shelby 7.50 9 1 21 42 10 32 2.00 4
3 9 Torson, Duane 6.50 8 3 2 40 8 32 2.00 3 2
7 6 Mick, Paul 11.00 6 22 5 40 7 33 2.00 5
7 14 Kaminski, Adam 8.50 10 19 18 44 11 33 2.00 4
7 S63 Scott, Justin 4.00 7   21 41 8 33 2.00 7
10 S53 Poels, Jerry 11.00 9   22 44 10 34 1.50 2
10 20 Halverson, Cody 8.50 11 13 12 45 11 34 1.00 2
10 19 Pfeifer, Brett 12.00 16 14 13 51 17 34 0.00 1
10 16 Walters, Jad 10.00 14 17 22 48 14 34 2.00 1
10 1 Harold, Daryn 9.00 5 11 10 39 5 34 1.00 5 1
10 7 Carstens, Dean 4.00 13 5 4 47 13 34 2.00 3
10 8 Jepson, Todd 7.50 8 4 3 43 9 34 2.00 3 1
10 10 McHugh, Mike 8.00 8 2 1 42 8 34 1.00 1 2
18 9 Zabka, Brian 13.00 8 3 2 43 8 35 2.00 4
18 17 Barker, Bill 4.00 12 16 15 48 13 35 1.00 3
18 18 Hesman, Wayne 5.50 6 15 14 41 6 35 0.00 4
21 12 Campbell, Garrett 6.00 14 21 20 51 15 36 1.00 2
21 22 Hansen, Derek 9.50 9 6 16 45 9 36 0.50 4
21 S54 Pfeifer, Paul 3.50 7   5 43 7 36 1.50 3 1
24 5 Schulz, Ozzie 6.00 17 7 6 55 18 37 0.50
24 5 Taylor, Gary 7.00 10 7 6 48 11 37 0.00 1
24 15 Nelson, Amy 3.00 21 18 17 59 22 37 1.00 1
24 4 Halverson, Danny 9.00 16 8 7 53 16 37 0.00
24 12 Campbell, Larry 5.00 9 21 20 46 9 37 0.00 3
24 1 Williams, Randy 14.00 5 11 10 42 5 37 2.00 5
30 14 Mousel, Aaron 8.00 9 19 18 47 9 38 1.50 1 1
30 3 Freeman, Shane 8.50 11 9 8 49 11 38 1.50 2
30 22 Molt, Brian 9.50 14 6 16 53 15 38 0.00 1
30 18 Moravec, Mark 1.50 3 15 14 41 3 38 0.50 5 1
34 10 Baldwin, Scott 8.00 8 2 1 47 8 39 0.00 2
34 7 Booker, Cory 10.50 12 5 4 51 12 39 1.00 1
34 4 Miller, Byron 7.00 11 8 7 50 11 39 1.00 3
37 8 Meyers, Ron 2.50 13 4 3 54 13 41 0.50 2
37 13 Sweetser, Brian 7.00 7 20 19 48 7 41 0.00 1
39 3 Hruby, Jim 8.50 10 9 8 55 10 45 0.00 1
39 2 Logue, Tim 2.50 20 10 9 65 20 45 0.00
41 2 Lautenschlager, Lonnie 4.00 17 10 9 65 17 48 0.00

 

home | proshop | clubhouse | course information | course layout | pricing | junior golf | staff | golf leagues | event calendar

 

 


Course
Headlines

The nines have been switched. Please click here for the new course map.

Cart GPS units are up and running. Stop out today and play a round.

The clubhouse is now non-smoking.

We no longer accept checks. We do accept Visa, MasterCard, Debit Cards. We have also recently installed a Home-Federal ATM in the club house.

Latest Golf
Headlines