logo

Indianhead Golf Club

4100 W Husker Highway
Grand Island, NE 68801

308-381-4653

308-389-3400

Individual Points

Previous Weeks
1 2 3 4 5 6 7 8 MU
9 10 11 12 13 14 15 16 17
18                


Make-Up Week 4 - 06/10/08
      Total EVENT #20 Make-Up 06/10/08
Pos ## Player Points Hcp Opp Opp Gross Hcp Net Points Pars Birds Eagles Putts
1 18 KUCERA, ERIC 5.00 7 11 11 41 7 34 2.00 4 1
1 10 CARGILL, GEORGE 11.00 7 12 8 42 8 34 2.00 4
3 3 MCCOY, TODD 10.50 6 2 2 41 6 35 2.00 3 1
4 8 ALMOND, TREVOR 9.50 11 14 10 47 11 36 2.00 3
4 4 DALLAND, JOHN 6.50 12 1 1 48 12 36 2.00 1
4 1 FIALA, BRYAN 11.00 6 4 4 42 6 36 2.00 5
7 15 WAKEHOUSE, CHUCK 8.00 5 7 13 42 5 37 1.00 3
7 17 Fink, Jeff 6.50 4 5 5 41 4 37 1.50 5
7 6 Barlow, Bob 8.50 8 16 12 45 8 37 2.00 3
10 17 PARRELLA, JP 9.00 3 5 5 40 2 38 2.00 2 2
10 11 Schlachter, Mike 5.00 12 18 18 50 12 38 0.00 1
10 13 MEYER, JIM 8.00 5 9 15 42 4 38 1.00 5 1
13 5 SCHMIDT, DARRELL 3.50 10 17 17 49 10 39 0.50 1
13 4 PIEPER, DAVE 6.50 11 1 1 49 10 39 0.00 2
13 12 FOSSBERG, BRAD 1.50 8 10 6 47 8 39 0.00 2
13 2 JARZYNKA, TOM 9.50 10 3 3 48 9 39 2.00 2
13 16 Hohnstein, Matt 12.50 12 6 14 50 11 39 2.00 2
13 16 Smith, Joel 5.00 14 6 14 53 14 39 2.00 1
19 10 ROACH, LARRY 8.00 8 12 8 48 8 40 0.00 2
19 11 CELMER, JIM 6.50 9 18 18 49 9 40 1.00 1
19 S28 NOTHERN, PETE 6.50 4   11 44 4 40 1.00 3 1
22 15 Modlin, Josh 11.50 1 7 13 42 1 41 2.00 3 1 1
22 1 BOROFF, DAVE 8.50 8 4 4 49 8 41 0.00
24 7 MARTIN, GARY 11.00 5 15 9 47 5 42 2.00 1
24 7 PETERSON, BOB 7.00 8 15 9 49 7 42 2.00 2
24 3 BARRIENTOS, JAMIE 8.50 7 2 2 48 6 42 0.00 1
24 13 SCHWIETZER, DUSTIN 8.00 3 9 15 45 3 42 0.00 3 1
28 6 MERRILL, MARK 14.00 9 16 12 51 8 43 2.00 2
28 5 FOSTER, ED 2.50 7 17 17 50 7 43 0.00
28 2 DAVIS, DON 7.50 9 3 3 52 9 43 0.00
31 8 Jewell, Chris 6.50 10 14 10 54 10 44 0.00 2
31 14 BOROFF, DAN 5.00 7 8 16 51 7 44 0.00 2
31 9 CREASON, LARRY 5.50 10 13 7 53 9 44 0.00
34 12 KITSMILLER, TIMBOB 3.50 10 10 6 55 9 46 0.00 1
35 S33 RHOADS, RON 2.00 14   7 61 12 49 0.00 1
36 14 OHARA, BJ 4.50 8 8 16 60 8 52 0.00

 

home | proshop | clubhouse | course information | course layout | pricing | junior golf | staff | golf leagues | event calendar

 

 


Course
Headlines

The nines have been switched. Please click here for the new course map.

Cart GPS units are up and running. Stop out today and play a round.

The clubhouse is now non-smoking.

We no longer accept checks. We do accept Visa, MasterCard, Debit Cards. We have also recently installed a Home-Federal ATM in the club house.

Latest Golf
Headlines