logo

Indianhead Golf Club

4100 W Husker Highway
Grand Island, NE 68801

308-381-4653

308-389-3400

Individual Points

Previous Weeks
1 2 3 4 5 6 7 8 MU
9 10 11 12 13 14 15 16 17
18                


Event #1 on 04/15/08
      Total EVENT #2 Event #1 on 04/15/08
Pos ## Player Points Hcp Opp Opp Gross Hcp Net Points Pars Birds Eagles Putts
1 13 MEYER, JIM 2.00 3 17 14 39 3 36 2.00 6
2 9 KELLER, BARRY 2.00 8 8 10 45 8 37 2.00 4
3 9 CREASON, LARRY 2.00 9 8 10 47 9 38 2.00 3
4 1 BOROFF, DAVE 2.00 7 5 2 47 8 39 2.00 5
4 S28 NOTHERN, PETE 1.50 4   17 43 4 39 1.50 4
4 3 MCCOY, TODD 2.00 6 6 4 45 6 39 2.00 3
7 8 ALMOND, TREVOR 2.00 8 9 7 48 8 40 2.00 1
7 14 BOROFF, DAN 2.00 6 15 13 46 6 40 2.00 4
7 10 ROACH, LARRY 0.00 8 11 9 48 8 40 0.00 1
7 1 FIALA, BRYAN 1.00 7 5 2 47 7 40 1.00 3
7 17 PARRELLA, JP 0.50 3 13 18 43 3 40 0.50 3 1
7 2 DAVIS, DON 1.00 8 4 1 49 9 40 1.00
13 6 Barlow, Bob 2.00 7 3 5 49 8 41 2.00 2
13 15 Modlin, Josh 1.00 0 14 16 41 0 41 1.00 4 1
13 16 Smith, Joel 1.00 12 18 15 54 13 41 1.00 1
16 6 MERRILL, MARK 2.00 10 3 5 51 9 42 2.00 2
16 12 KITSMILLER, TIMBOB 2.00 8 7 11 50 8 42 2.00 1
16 3 BARRIENTOS, JAMIE 1.00 7 6 4 49 7 42 1.00 1
16 15 WAKEHOUSE, CHUCK 1.00 5 14 16 47 5 42 1.00 2
20 11 CELMER, JIM 0.00 9 10 12 53 10 43 0.00 1
20 16 Hohnstein, Matt 1.00 14 18 15 57 14 43 1.00 1
20 18 KUCERA, DOUG 2.00 8 16 17 52 9 43 2.00 1
23 10 CARGILL, GEORGE 0.00 8 11 9 52 8 44 0.00
23 11 Schlachter, Mike 2.00 9 10 12 53 9 44 2.00 1
25 5 SCHMIDT, DARRELL 0.00 8 1 6 53 8 45 0.00 2
25 8 Jewell, Chris 1.00 10 9 7 55 10 45 1.00 1
25 4 DALLAND, JOHN 1.00 11 2 3 57 12 45 1.00 1
25 4 PIEPER, DAVE 0.00 11 2 3 56 11 45 0.00
25 14 OHARA, BJ 0.00 8 15 13 53 8 45 0.00 2
30 7 PETERSON, BOB 1.00 7 12 8 53 7 46 1.00 1
30 17 Fink, Jeff 0.00 3 13 18 49 3 46 0.00 3
32 13 SCHWIETZER, DUSTIN 0.00 3 17 14 50 3 47 0.00
32 2 JARZYNKA, TOM 0.00 9 4 1 56 9 47 0.00 1
34 12 FOSSBERG, BRAD 0.00 8 7 11 56 8 48 0.00
34 5 FOSTER, ED 0.00 7 1 6 55 7 48 0.00
36 7 MARTIN, GARY 0.00 6 12 8 58 6 52 0.00 1

 

home | proshop | clubhouse | course information | course layout | pricing | junior golf | staff | golf leagues | event calendar

 

 


Course
Headlines

The nines have been switched. Please click here for the new course map.

Cart GPS units are up and running. Stop out today and play a round.

The clubhouse is now non-smoking.

We no longer accept checks. We do accept Visa, MasterCard, Debit Cards. We have also recently installed a Home-Federal ATM in the club house.

Latest Golf
Headlines