logo

Indianhead Golf Club

4100 W Husker Highway
Grand Island, NE 68801

308-381-4653

308-389-3400

Individual Points

Previous Weeks
1 2 3 4 5 6 7 8 MU
9 10 11 12 13 14 15 16 17
18                


Event #10 on 06/24/08
      Total EVENT #11 Event #10 on 06/24/08
Pos ## Player Points Hcp Opp Opp Gross Hcp Net Points Pars Birds Eagles Putts
1 S34 Roberts, Ray 2.00 3   15 35 3 32 2.00 6 2
1 9 CREASON, LARRY 7.50 9 14 17 41 9 32 2.00 4 1
3 17 Fink, Jeff 8.50 3 7 9 36 3 33 2.00 5 2
3 S28 NOTHERN, PETE 9.00 4   4 37 4 33 2.00 5 1 1
5 8 ALMOND, TREVOR 13.50 9 3 5 44 10 34 2.00 3
5 13 MEYER, JIM 10.00 5 4 6 39 5 34 2.00 4 1
5 11 Schlachter, Mike 9.50 10 16 14 44 10 34 2.00 3
8 1 FIALA, BRYAN 15.00 5 18 15 40 5 35 2.00 6
8 8 Jewell, Chris 10.50 10 3 5 45 10 35 2.00 2
8 14 OHARA, BJ 4.50 8 9 11 43 8 35 0.00 4 1
11 4 PIEPER, DAVE 7.00 10 13 18 46 10 36 0.00 2
11 13 SCHWIETZER, DUSTIN 9.50 3 4 6 39 3 36 1.50 7
13 7 MARTIN, GARY 15.00 5 17 16 42 5 37 2.00 4 1
13 6 MERRILL, MARK 16.00 8 15 13 45 8 37 0.00 3
13 10 CARGILL, GEORGE 11.00 8 5 2 45 8 37 2.00 3
13 6 Barlow, Bob 10.50 8 15 13 45 8 37 0.50 3 1
13 15 WAKEHOUSE, CHUCK 10.00 5 6 1 42 5 37 0.00 4 1
13 17 PARRELLA, JP 11.00 2 7 9 39 2 37 0.00 6
19 12 KITSMILLER, TIMBOB 4.50 10 2 3 47 9 38 1.00 3
19 14 BOROFF, DAN 6.00 7 9 11 44 6 38 1.00 3
19 15 Modlin, Josh 13.00 1 6 1 39 1 38 0.00 2 2
19 18 KUCERA, ERIC 7.00 7 1 4 45 7 38 2.00 2
19 10 ROACH, LARRY 13.00 8 5 2 46 8 38 1.00 3
19 S33 RHOADS, RON 2.00 14   17 52 14 38 0.00 1
25 5 SCHMIDT, DARRELL 5.50 9 10 8 48 9 39 0.00 1
25 11 CELMER, JIM 6.50 9 16 14 48 9 39 1.00 3
25 12 FOSSBERG, BRAD 4.50 8 2 3 47 8 39 2.00 1
28 3 BARRIENTOS, JAMIE 9.50 7 8 12 47 7 40 1.00 3
28 2 JARZYNKA, TOM 10.50 10 12 10 49 9 40 1.00 3
28 2 DAVIS, DON 7.50 9 12 10 48 8 40 0.00 3
31 7 PETERSON, BOB 9.00 8 17 16 49 7 42 2.00 1 1
32 5 FOSTER, ED 4.00 7 10 8 49 6 43 0.00 1
33 3 MCCOY, TODD 12.50 6 8 12 50 6 44 0.00 3 1
33 16 Hohnstein, Matt 12.50 12 11 7 55 11 44 0.00 1
35 16 Smith, Joel 7.00 15 11 7 62 14 48 0.00

 

home | proshop | clubhouse | course information | course layout | pricing | junior golf | staff | golf leagues | event calendar

 

 


Course
Headlines

The nines have been switched. Please click here for the new course map.

Cart GPS units are up and running. Stop out today and play a round.

The clubhouse is now non-smoking.

We no longer accept checks. We do accept Visa, MasterCard, Debit Cards. We have also recently installed a Home-Federal ATM in the club house.

Latest Golf
Headlines