logo

Indianhead Golf Club

4100 W Husker Highway
Grand Island, NE 68801

308-381-4653

308-389-3400

Individual Points

Previous Weeks
1 2 3 4 5 6 7 8 MU
9 10 11 12 13 14 15 16 17
18                


Event #12 on 07/08/08
      Total EVENT #13 Event #12 on 07/08/08
Pos ## Player Points Hcp Opp Opp Gross Hcp Net Points Pars Birds Eagles Putts
1 18 KUCERA, DOUG 7.50 8 2 13 37 9 28 2.00 6 1
2 10 ROACH, LARRY 13.50 7 16 4 40 8 32 0.50 6
2 4 DALLAND, JOHN 10.00 11 11 10 43 11 32 1.50 4 1
4 14 OHARA, BJ 8.50 8 8 17 41 8 33 2.00 2 2
5 18 KUCERA, ERIC 9.00 7 2 13 41 7 34 2.00 3 1
5 3 BARRIENTOS, JAMIE 11.50 7 13 16 41 7 34 2.00 3 1
5 7 PETERSON, BOB 13.00 8 6 11 41 7 34 2.00 5
8 17 Fink, Jeff 10.50 3 12 14 38 3 35 2.00 7
8 8 ALMOND, TREVOR 15.50 9 14 12 44 9 35 2.00 3
10 1 BOROFF, DAVE 10.50 8 9 6 44 8 36 2.00 3
10 13 SCHWIETZER, DUSTIN 9.50 3 3 18 39 3 36 0.00 2 2
10 5 FOSTER, ED 7.50 7 15 2 42 6 36 2.00 5
13 2 JARZYNKA, TOM 13.50 10 18 5 47 10 37 2.00 1
13 15 Modlin, Josh 17.00 1 5 9 38 1 37 2.00 5 1
13 14 BOROFF, DAN 7.50 7 8 17 43 6 37 0.00 2
13 7 MARTIN, GARY 18.50 5 6 11 42 5 37 1.50 3 1
13 11 Schlachter, Mike 9.50 10 4 7 46 9 37 0.00 3
13 11 CELMER, JIM 9.00 9 4 7 46 9 37 0.50 2
13 10 CARGILL, GEORGE 13.50 8 16 4 44 7 37 2.00 3
20 12 FOSSBERG, BRAD 5.00 9 17 8 46 8 38 0.00 3
20 9 KELLER, BARRY 6.00 9 1 15 46 8 38 0.00 3
22 8 Jewell, Chris 13.50 10 14 12 49 10 39 1.00 1 1
22 4 PIEPER, DAVE 9.00 10 11 10 48 9 39 0.00 1
22 2 DAVIS, DON 9.00 8 18 5 47 8 39 0.00 3
25 12 KITSMILLER, TIMBOB 6.50 11 17 8 50 10 40 1.00 2
25 17 PARRELLA, JP 11.00 3 12 14 43 3 40 0.00 3 1
27 6 MERRILL, MARK 16.00 8 7 1 49 8 41 0.00 2
27 6 Barlow, Bob 12.50 8 7 1 49 8 41 2.00 1
27 5 SCHMIDT, DARRELL 7.50 9 15 2 49 8 41 0.00 1
27 3 MCCOY, TODD 16.50 6 13 16 46 5 41 2.00 3
27 S20 Luber, Max 2.00 3   9 44 3 41 2.00 5
32 13 MEYER, JIM 10.00 5 3 18 46 4 42 0.00 3 1
33 9 CREASON, LARRY 8.00 10 1 15 52 9 43 0.00
33 16 Smith, Joel 7.00 17 10 3 59 16 43 0.00
35 1 FIALA, BRYAN 17.00 5 9 6 50 5 45 0.00 2
36 16 Hohnstein, Matt 13.50 11 10 3 59 11 48 0.00 1

 

home | proshop | clubhouse | course information | course layout | pricing | junior golf | staff | golf leagues | event calendar

 

 


Course
Headlines

The nines have been switched. Please click here for the new course map.

Cart GPS units are up and running. Stop out today and play a round.

The clubhouse is now non-smoking.

We no longer accept checks. We do accept Visa, MasterCard, Debit Cards. We have also recently installed a Home-Federal ATM in the club house.

Latest Golf
Headlines