logo

Indianhead Golf Club

4100 W Husker Highway
Grand Island, NE 68801

308-381-4653

308-389-3400

Individual Points

Previous Weeks
1 2 3 4 5 6 7 8 MU
9 10 11 12 13 14 15 16 17
18                


Event #13 on 07/15/08
      Total EVENT #14 Event #13 on 07/15/08
Pos ## Player Points Hcp Opp Opp Gross Hcp Net Points Pars Birds Eagles Putts
1 15 Modlin, Josh 19.00 1 3 5 33 1 32 2.00 4 4
1 11 Schlachter, Mike 11.50 8 1 4 42 10 32 2.00 3
1 10 CARGILL, GEORGE 15.50 7 14 16 40 8 32 2.00 5
4 9 KELLER, BARRY 8.00 8 6 1 42 9 33 2.00 3 1
4 13 MEYER, JIM 12.00 4 2 3 38 5 33 2.00 5 1
4 7 PETERSON, BOB 15.00 7 4 6 41 8 33 2.00 4 1
4 8 Jewell, Chris 15.50 9 17 14 43 10 33 2.00 3 1
8 1 BOROFF, DAVE 12.50 7 11 9 42 8 34 2.00 2 1
8 S14 Cox, Darien 2.00 3   4 38 4 34 2.00 5 1
10 2 DAVIS, DON 10.00 8 13 18 43 8 35 1.00 3 1
11 S28 NOTHERN, PETE 10.00 4   2 40 4 36 1.00 4 1
11 14 BOROFF, DAN 9.50 6 10 8 43 7 36 2.00 4
11 13 SCHWIETZER, DUSTIN 11.00 3 2 3 39 3 36 1.50 4 1
11 10 ROACH, LARRY 15.50 7 14 16 43 7 36 2.00 4
11 1 FIALA, BRYAN 17.00 5 11 9 41 5 36 0.00 7
11 6 Barlow, Bob 14.50 8 9 7 44 8 36 2.00 4
17 8 ALMOND, TREVOR 15.50 9 17 14 46 9 37 0.00 3
17 6 MERRILL, MARK 16.00 8 9 7 45 8 37 0.00 3
17 5 FOSTER, ED 7.50 6 18 15 44 7 37 0.00 4
17 15 WAKEHOUSE, CHUCK 14.00 5 3 5 42 5 37 2.00 5
17 17 PARRELLA, JP 13.00 3 8 12 40 3 37 2.00 6
22 7 MARTIN, GARY 18.50 5 4 6 43 5 38 0.00 2 1
22 5 SCHMIDT, DARRELL 7.50 8 18 15 47 9 38 0.00 2
22 4 DALLAND, JOHN 10.00 10 7 11 49 11 38 0.00 2
22 3 MCCOY, TODD 17.00 5 15 13 44 6 38 0.50 3
26 12 KITSMILLER, TIMBOB 8.50 10 16 17 50 11 39 2.00 1
26 3 BARRIENTOS, JAMIE 11.50 7 15 13 46 7 39 0.00 4
26 2 JARZYNKA, TOM 15.50 10 13 18 49 10 39 2.00 2
29 9 CREASON, LARRY 8.00 9 6 1 50 10 40 0.00 1
29 4 PIEPER, DAVE 9.00 9 7 11 50 10 40 0.00 1
29 14 OHARA, BJ 8.50 7 10 8 48 8 40 0.00 2
29 16 Smith, Joel 7.00 16 12 10 57 17 40 0.00
33 12 FOSSBERG, BRAD 5.00 8 16 17 50 9 41 0.00
33 17 Fink, Jeff 10.50 3 8 12 44 3 41 0.00 4
35 16 Hohnstein, Matt 13.50 11 12 10 53 11 42 0.00 2
36 18 KUCERA, DOUG 7.50 8 5 2 54 8 46 0.00 1

 

home | proshop | clubhouse | course information | course layout | pricing | junior golf | staff | golf leagues | event calendar

 

 


Course
Headlines

The nines have been switched. Please click here for the new course map.

Cart GPS units are up and running. Stop out today and play a round.

The clubhouse is now non-smoking.

We no longer accept checks. We do accept Visa, MasterCard, Debit Cards. We have also recently installed a Home-Federal ATM in the club house.

Latest Golf
Headlines