logo

Indianhead Golf Club

4100 W Husker Highway
Grand Island, NE 68801

308-381-4653

308-389-3400

Individual Points

Previous Weeks
1 2 3 4 5 6 7 8 MU
9 10 11 12 13 14 15 16 17
18                


Event #14 on 07/22/08
      Total EVENT #15 Event #14 on 07/22/08
Pos ## Player Points Hcp Opp Opp Gross Hcp Net Points Pars Birds Eagles Putts
1 S46 WIESE, TODD 7.50 0   4 34 1 33 2.00 5 3
2 11 CELMER, JIM 11.00 8 6 1 43 9 34 2.00 4
2 S44 Watson, Jerry 2.00 7   2 42 8 34 2.00 5 1
2 S16 Fahey, Bob 2.00 6   8 40 6 34 2.00 3 1
2 14 BOROFF, DAN 11.50 6 12 10 40 6 34 2.00 4 1
6 18 KUCERA, ERIC 11.00 7 3 5 41 6 35 2.00 3 2
7 S28 NOTHERN, PETE 12.00 4   5 40 4 36 2.00 3 2
7 16 Hohnstein, Matt 15.50 11 8 12 47 11 36 2.00 1
7 5 SCHMIDT, DARRELL 7.50 9 13 18 44 8 36 0.00 2
10 1 BOROFF, DAVE 12.50 7 7 11 44 7 37 0.00 3
10 15 WAKEHOUSE, CHUCK 16.00 5 2 3 42 5 37 2.00 3 1
10 6 Barlow, Bob 16.50 8 11 9 45 8 37 2.00 3
10 15 Modlin, Josh 21.00 1 2 3 38 1 37 2.00 7
10 7 MARTIN, GARY 20.50 5 1 4 42 5 37 2.00 4
10 8 ALMOND, TREVOR 17.50 9 16 17 46 9 37 2.00 3
10 8 Jewell, Chris 15.50 10 16 17 46 9 37 0.00 2 1
17 13 MEYER, JIM 14.00 4 5 2 42 4 38 2.00 2 2
17 14 OHARA, BJ 10.50 8 12 10 45 7 38 2.00 3
17 6 MERRILL, MARK 18.00 8 11 9 46 8 38 2.00 1 1
17 1 FIALA, BRYAN 19.00 5 7 11 43 5 38 2.00 4
21 4 PIEPER, DAVE 9.00 10 9 7 48 9 39 0.00 1
21 3 MCCOY, TODD 17.00 6 18 15 44 5 39 0.00 2
21 2 JARZYNKA, TOM 15.50 10 15 13 49 10 39 0.00 2
24 10 CARGILL, GEORGE 15.50 7 17 14 47 7 40 0.00 2 1
24 5 FOSTER, ED 7.50 7 13 18 46 6 40 0.00 1
24 17 PARRELLA, JP 13.00 3 10 8 43 3 40 0.00 3
27 3 BARRIENTOS, JAMIE 11.50 8 18 15 48 7 41 0.00 1 1
28 11 Schlachter, Mike 11.50 9 6 1 50 8 42 0.00 1
28 12 KITSMILLER, TIMBOB 10.50 11 14 16 52 10 42 2.00 1
28 9 KELLER, BARRY 8.00 8 4 6 50 8 42 0.00 2
28 S25 Mulligan, Larry 0.00 9   13 50 8 42 0.00 1
32 9 CREASON, LARRY 8.00 10 4 6 52 9 43 0.00 1
32 10 ROACH, LARRY 15.50 7 17 14 50 7 43 0.00 1
34 12 FOSSBERG, BRAD 5.00 9 14 16 52 8 44 0.00
35 4 DALLAND, JOHN 10.00 11 9 7 55 10 45 0.00 1 1
36 16 Smith, Joel 7.00 17 8 12 62 16 46 0.00

 

home | proshop | clubhouse | course information | course layout | pricing | junior golf | staff | golf leagues | event calendar

 

 


Course
Headlines

The nines have been switched. Please click here for the new course map.

Cart GPS units are up and running. Stop out today and play a round.

The clubhouse is now non-smoking.

We no longer accept checks. We do accept Visa, MasterCard, Debit Cards. We have also recently installed a Home-Federal ATM in the club house.

Latest Golf
Headlines