logo

Indianhead Golf Club

4100 W Husker Highway
Grand Island, NE 68801

308-381-4653

308-389-3400

Individual Points

Previous Weeks
1 2 3 4 5 6 7 8 MU
9 10 11 12 13 14 15 16 17
18                


\
Event #15 on 07/29/08
      Total EVENT #16 Event #15 on 07/29/08
Pos ## Player Points Hcp Opp Opp Gross Hcp Net Points Pars Birds Eagles Putts
1 S55 Almond, Logan 2.00 1   16 34 1 33 2.00 7 2
1 8 ALMOND, TREVOR 19.50 8 4 16 42 9 33 2.00 3
3 6 MERRILL, MARK 18.50 7 10 11 42 8 34 0.50 4
3 5 FOSTER, ED 9.50 6 14 13 41 7 34 2.00 5
3 12 FOSSBERG, BRAD 6.50 8 1 14 43 9 34 1.50 4
3 11 Schlachter, Mike 13.00 8 15 6 43 9 34 1.50 5
3 14 OHARA, BJ 11.00 7 5 12 42 8 34 0.50 3 1
3 12 KITSMILLER, TIMBOB 12.00 10 1 14 45 11 34 1.50 4
9 1 BOROFF, DAVE 14.50 7 12 7 42 7 35 2.00 4
9 10 ROACH, LARRY 17.50 7 6 17 42 7 35 2.00 3
9 13 SCHWIETZER, DUSTIN 11.00 3 9 5 38 3 35 0.00 7
9 13 MEYER, JIM 16.00 4 9 5 39 4 35 2.00 7
9 14 BOROFF, DAN 12.00 6 5 12 41 6 35 0.50 3 1
14 2 DAVIS, DON 11.00 8 16 15 44 8 36 1.00 1
14 S54 Brandt, Tim 2.00 8   18 45 9 36 2.00 3
14 S33 RHOADS, RON 4.00 13   4 50 14 36 2.00 1
14 S25 Mulligan, Larry 1.50 8   15 45 9 36 1.50 3
14 17 PARRELLA, JP 15.00 3 3 10 39 3 36 2.00 7
14 15 Modlin, Josh 22.00 1 11 2 37 1 36 1.00 6 1
20 S28 NOTHERN, PETE 14.00 4   3 41 4 37 2.00 6
20 15 WAKEHOUSE, CHUCK 16.50 5 11 2 42 5 37 0.50 5
20 1 FIALA, BRYAN 21.00 5 12 7 42 5 37 2.00 3 1
20 9 KELLER, BARRY 10.00 8 13 4 45 8 37 2.00 2
24 17 Fink, Jeff 10.50 3 3 10 41 3 38 0.00 6
24 3 MCCOY, TODD 17.00 6 17 18 44 6 38 0.00 2 1
26 18 KUCERA, ERIC 11.00 7 7 3 46 7 39 0.00 1
27 16 Smith, Joel 7.00 16 2 8 57 17 40 0.00 1
27 7 MARTIN, GARY 20.50 5 18 1 45 5 40 0.00 2
27 S46 WIESE, TODD 7.50 0   1 40 0 40 0.00 6
30 6 Barlow, Bob 18.50 8 10 11 49 8 41 2.00 1
30 5 SCHMIDT, DARRELL 7.50 8 14 13 50 9 41 0.00 1
32 10 CARGILL, GEORGE 15.50 7 6 17 49 7 42 0.00 1
32 S36 SABELL, DENNIS 0.00 8   8 50 8 42 0.00 2
34 4 DALLAND, JOHN 10.00 11 8 9 55 11 44 0.00 1 1
35 11 CELMER, JIM 11.00 8 15 6 53 8 45 0.00

 

home | proshop | clubhouse | course information | course layout | pricing | junior golf | staff | golf leagues | event calendar

 

 


Course
Headlines

The nines have been switched. Please click here for the new course map.

Cart GPS units are up and running. Stop out today and play a round.

The clubhouse is now non-smoking.

We no longer accept checks. We do accept Visa, MasterCard, Debit Cards. We have also recently installed a Home-Federal ATM in the club house.

Latest Golf
Headlines