logo

Indianhead Golf Club

4100 W Husker Highway
Grand Island, NE 68801

308-381-4653

308-389-3400

Individual Points

Previous Weeks
1 2 3 4 5 6 7 8 MU
9 10 11 12 13 14 15 16 17
18                


Event #3 on 04/29/08
      Total EVENT #4 Event #3 on 04/29/08
Pos ## Player Points Hcp Opp Opp Gross Hcp Net Points Pars Birds Eagles Putts
1 11 CELMER, JIM 2.00 9 18 8 38 10 28 2.00 7
2 13 SCHWIETZER, DUSTIN 4.00 3 15 16 35 3 32 2.00 6 2
3 4 PIEPER, DAVE 2.50 11 1 5 44 11 33 2.00 3
3 7 MARTIN, GARY 4.00 5 9 10 39 6 33 2.00 4 1
3 14 BOROFF, DAN 4.00 6 16 18 40 7 33 2.00 6
6 2 JARZYNKA, TOM 3.50 9 3 6 44 10 34 2.00 2 1
6 17 PARRELLA, JP 4.00 3 5 15 37 3 34 1.50 4 2
6 S28 NOTHERN, PETE 3.50 4   14 38 4 34 0.00 4 2
9 1 BOROFF, DAVE 6.00 8 4 3 43 8 35 2.00 3
9 4 DALLAND, JOHN 3.50 12 1 5 47 12 35 2.00 1
11 5 FOSTER, ED 0.00 7 17 4 43 7 36 0.00 2
11 10 CARGILL, GEORGE 2.00 8 8 7 44 8 36 2.00 3
11 16 Hohnstein, Matt 3.00 14 14 13 51 15 36 2.00
11 15 Modlin, Josh 3.50 1 13 17 37 1 36 0.50 6 1
15 2 DAVIS, DON 3.50 8 3 6 46 9 37 1.00 3
15 17 Fink, Jeff 2.00 3 5 15 40 3 37 2.00 3 2
15 9 KELLER, BARRY 4.00 8 7 12 45 8 37 2.00 3
15 6 Barlow, Bob 3.00 7 12 2 45 8 37 1.00 3
15 10 ROACH, LARRY 2.00 8 8 7 45 8 37 0.00 3
15 13 MEYER, JIM 2.00 3 15 16 41 4 37 0.00 4
15 7 PETERSON, BOB 3.00 7 9 10 44 7 37 0.00 3
15 S46 WIESE, TODD 2.00 1   1 38 1 37 2.00 6 1
23 8 ALMOND, TREVOR 4.00 10 10 11 46 8 38 0.00 3
23 16 Smith, Joel 1.00 13 14 13 51 13 38 0.00
23 6 MERRILL, MARK 4.00 9 12 2 48 10 38 0.00 1
23 3 MCCOY, TODD 2.00 6 2 1 44 6 38 0.00 2
27 12 KITSMILLER, TIMBOB 3.00 9 6 9 48 9 39 1.00 2
27 S33 RHOADS, RON 1.00 12   12 51 12 39 1.00 1
29 12 FOSSBERG, BRAD 0.00 8 6 9 49 8 41 0.00 2
29 8 Jewell, Chris 3.00 10 10 11 51 10 41 2.00 1
31 11 Schlachter, Mike 2.00 12 18 8 54 12 42 0.00
32 14 OHARA, BJ 0.50 8 16 18 51 8 43 0.50 2
32 18 KUCERA, DOUG 3.50 9 11 14 52 9 43 1.50
32 1 FIALA, BRYAN 3.00 7 4 3 50 7 43 0.00 1
35 15 WAKEHOUSE, CHUCK 3.00 5 13 17 51 5 46 0.00 2

 

home | proshop | clubhouse | course information | course layout | pricing | junior golf | staff | golf leagues | event calendar

 

 


Course
Headlines

The nines have been switched. Please click here for the new course map.

Cart GPS units are up and running. Stop out today and play a round.

The clubhouse is now non-smoking.

We no longer accept checks. We do accept Visa, MasterCard, Debit Cards. We have also recently installed a Home-Federal ATM in the club house.

Latest Golf
Headlines