logo

Indianhead Golf Club

4100 W Husker Highway
Grand Island, NE 68801

308-381-4653

308-389-3400

Individual Points

Previous Weeks
1 2 3 4 5 6 7 8 MU
9 10 11 12 13 14 15 16 17
18                


Event #6 on 05/20/08
      Total EVENT #7 Event #6 on 05/20/08
Pos ## Player Points Hcp Opp Opp Gross Hcp Net Points Pars Birds Eagles Putts
1 3 MCCOY, TODD 6.00 6 11 7 37 6 31 2.00 8
2 14 OHARA, BJ 2.50 8 6 4 41 8 33 2.00 5
3 4 DALLAND, JOHN 3.50 11 17 14 46 12 34 0.00 2 1
4 6 MERRILL, MARK 8.00 9 14 16 44 9 35 2.00 2
5 15 Modlin, Josh 7.00 1 12 8 37 1 36 2.00 6 1
5 13 SCHWIETZER, DUSTIN 6.50 3 10 12 39 3 36 2.00 8
5 4 PIEPER, DAVE 4.50 11 17 14 47 11 36 2.00 2
5 7 MARTIN, GARY 6.00 5 5 3 41 5 36 0.00 4 1
9 10 ROACH, LARRY 4.50 8 13 18 45 8 37 2.00 1 1
9 16 Hohnstein, Matt 7.00 13 1 6 50 13 37 2.00 3
9 14 BOROFF, DAN 4.00 7 6 4 43 6 37 0.00 3 1
9 8 Jewell, Chris 6.50 10 18 15 47 10 37 2.00 2
13 12 FOSSBERG, BRAD 0.00 8 15 13 46 8 38 0.00 2
13 10 CARGILL, GEORGE 5.00 9 13 18 46 8 38 2.00 2
13 1 FIALA, BRYAN 5.00 7 16 17 45 7 38 2.00 2
13 2 JARZYNKA, TOM 5.50 9 9 11 47 9 38 2.00 2
13 2 DAVIS, DON 5.50 9 9 11 46 8 38 2.00 2
18 7 PETERSON, BOB 3.50 8 5 3 46 7 39 0.50 2 1
18 11 Schlachter, Mike 3.00 11 3 2 50 11 39 0.00 1
18 3 BARRIENTOS, JAMIE 4.50 8 11 7 46 7 39 1.50 3
18 18 KUCERA, DOUG 5.50 9 8 10 48 9 39 0.00
18 S12 Bredvick, Jon 2.00 6   1 45 6 39 2.00 1 2
23 15 WAKEHOUSE, CHUCK 4.00 5 12 8 45 5 40 0.00 2 1
23 S51 Maser, Adam 0.00 4   15 44 4 40 0.00 2 1
25 13 MEYER, JIM 5.50 4 10 12 45 4 41 1.50 2 1
25 1 BOROFF, DAVE 8.00 8 16 17 48 7 41 0.00 2
25 18 KUCERA, ERIC 2.00 7 8 10 47 6 41 0.00 2
28 9 CREASON, LARRY 5.50 9 2 5 51 9 42 1.50 2
28 5 SCHMIDT, DARRELL 2.00 9 7 9 51 9 42 1.00 3
28 12 KITSMILLER, TIMBOB 3.50 9 15 13 51 9 42 0.50 3
28 16 Smith, Joel 3.00 13 1 6 55 13 42 0.00
28 5 FOSTER, ED 2.50 7 7 9 49 7 42 0.50 2
33 11 CELMER, JIM 2.00 9 3 2 52 9 43 0.00 2
33 S33 RHOADS, RON 2.00 13   5 55 12 43 1.00
35 6 Barlow, Bob 6.50 8 14 16 53 8 45 0.00 1 1
36 17 Fink, Jeff 2.00 4 4 1 49 3 46 0.00 2 1

 

home | proshop | clubhouse | course information | course layout | pricing | junior golf | staff | golf leagues | event calendar

 

 


Course
Headlines

The nines have been switched. Please click here for the new course map.

Cart GPS units are up and running. Stop out today and play a round.

The clubhouse is now non-smoking.

We no longer accept checks. We do accept Visa, MasterCard, Debit Cards. We have also recently installed a Home-Federal ATM in the club house.

Latest Golf
Headlines