logo

Indianhead Golf Club

4100 W Husker Highway
Grand Island, NE 68801

308-381-4653

308-389-3400

Individual Points

Previous Weeks
1 2 3 4 5 6 7 8 MU
9 10 11 12 13 14 15 16 17
18                


Event #7 on 05/27/08
      Total EVENT #8 Event #7 on 05/27/08
Pos ## Player Points Hcp Opp Opp Gross Hcp Net Points Pars Birds Eagles Putts
1 3 BARRIENTOS, JAMIE 6.50 7 5 11 38 7 31 2.00 5 1
1 16 Hohnstein, Matt 9.00 12 17 1 44 13 31 2.00 4
1 10 CARGILL, GEORGE 7.00 8 12 13 39 8 31 2.00 4 1
4 6 MERRILL, MARK 10.00 9 4 14 42 9 33 2.00 6
5 17 PARRELLA, JP 6.50 3 16 4 37 3 34 2.00 4 2
5 1 FIALA, BRYAN 7.00 6 8 16 41 7 34 2.00 5
7 10 ROACH, LARRY 6.00 8 12 13 43 8 35 1.50 3 1
8 14 OHARA, BJ 2.50 8 2 6 44 8 36 0.00 3
9 2 JARZYNKA, TOM 7.50 9 14 9 47 9 38 2.00 1 1
9 S28 NOTHERN, PETE 5.50 4 15 8 42 4 38 2.00 2 1
9 8 ALMOND, TREVOR 6.00 11 1 18 48 10 38 2.00 3
9 11 CELMER, JIM 3.50 9 9 3 47 9 38 1.50 3
13 13 SCHWIETZER, DUSTIN 7.00 3 7 10 42 3 39 0.50 3 1
13 1 BOROFF, DAVE 8.00 8 8 16 47 8 39 0.00 2
13 3 MCCOY, TODD 6.50 6 5 11 45 6 39 0.50 3
13 4 PIEPER, DAVE 4.50 10 6 17 49 10 39 0.00 1
13 7 MARTIN, GARY 8.00 5 13 5 44 5 39 2.00 3
13 9 KELLER, BARRY 6.00 8 11 2 47 8 39 2.00 2
13 15 WAKEHOUSE, CHUCK 6.00 5 18 12 44 5 39 2.00 4 2
13 15 Modlin, Josh 7.50 1 18 12 40 1 39 0.50 5
13 12 FOSSBERG, BRAD 1.50 8 10 15 47 8 39 1.50 2
22 2 DAVIS, DON 5.50 8 14 9 48 8 40 0.00 1
22 17 Fink, Jeff 3.00 4 16 4 44 4 40 1.00 4
22 18 KUCERA, ERIC 2.00 7 15 8 46 6 40 0.00 5
22 11 Schlachter, Mike 3.00 12 9 3 51 11 40 0.00 1 1
26 5 FOSTER, ED 2.50 7 3 7 48 7 41 0.00 1
26 13 MEYER, JIM 5.50 4 7 10 45 4 41 0.00 5
28 12 KITSMILLER, TIMBOB 3.50 9 10 15 51 9 42 0.00 1
28 7 PETERSON, BOB 4.50 7 13 5 49 7 42 1.00 3
28 9 CREASON, LARRY 5.50 9 11 2 51 9 42 0.00 1
31 14 BOROFF, DAN 5.00 7 2 6 49 6 43 1.00 1
31 5 SCHMIDT, DARRELL 3.00 10 3 7 52 9 43 1.00 1
33 4 DALLAND, JOHN 4.50 12 6 17 55 11 44 1.00 2
33 S47 WILLEY, KEVIN 1.00 7 4 14 51 7 44 1.00
35 8 Jewell, Chris 6.50 10 1 18 58 10 48 0.00 2
36 16 Smith, Joel 3.00 13 17 1 67 13 54 0.00

 

home | proshop | clubhouse | course information | course layout | pricing | junior golf | staff | golf leagues | event calendar

 

 


Course
Headlines

The nines have been switched. Please click here for the new course map.

Cart GPS units are up and running. Stop out today and play a round.

The clubhouse is now non-smoking.

We no longer accept checks. We do accept Visa, MasterCard, Debit Cards. We have also recently installed a Home-Federal ATM in the club house.

Latest Golf
Headlines