logo

Indianhead Golf Club

4100 W Husker Highway
Grand Island, NE 68801

308-381-4653

308-389-3400

Individual Points

Previous Weeks
1 2 3 4 5 6 7 8 MU
9 10 11 12 13 14 15 16 17
18                


Event #8 on 06/03/08
      Total EVENT #9 Event #8 on 06/03/08
Pos ## Player Points Hcp Opp Opp Gross Hcp Net Points Pars Birds Eagles Putts
1 3 BARRIENTOS, JAMIE 8.50 7 10 5 38 7 31 2.00 5 1
1 16 Smith, Joel 5.00 13 9 17 44 13 31 2.00 4
1 10 CARGILL, GEORGE 9.00 8 3 12 39 8 31 2.00 4 1
4 6 MERRILL, MARK 12.00 9 18 4 42 9 33 2.00 6
5 17 PARRELLA, JP 8.50 2 11 16 37 3 34 2.00 4 2
6 18 KUCERA, ERIC 3.00 7 6 15 42 7 35 1.00 2 1
6 10 ROACH, LARRY 8.00 8 3 12 43 8 35 2.00 3 1
6 1 FIALA, BRYAN 9.00 6 13 8 41 6 35 2.00 5
9 14 OHARA, BJ 4.50 8 7 2 44 8 36 2.00 3
10 8 ALMOND, TREVOR 7.50 11 2 1 48 11 37 1.50 3
11 2 JARZYNKA, TOM 7.50 10 8 14 47 9 38 0.00 1 1
11 11 CELMER, JIM 5.50 9 17 9 47 9 38 2.00 3
13 12 FOSSBERG, BRAD 1.50 8 5 10 47 8 39 0.00 2
13 1 BOROFF, DAVE 8.50 8 13 8 47 8 39 0.50 2
13 3 MCCOY, TODD 8.50 6 10 5 45 6 39 2.00 3
13 4 PIEPER, DAVE 6.50 11 15 6 49 10 39 2.00 1
13 7 MARTIN, GARY 9.00 5 14 13 44 5 39 1.00 3
13 15 WAKEHOUSE, CHUCK 7.00 5 4 18 44 5 39 1.00 4 2
13 9 KELLER, BARRY 6.00 8 16 11 47 8 39 0.00 2
13 15 Modlin, Josh 9.50 1 4 18 40 1 39 2.00 5
13 13 SCHWIETZER, DUSTIN 8.00 3 1 7 42 3 39 1.00 3 1
13 11 Schlachter, Mike 5.00 12 17 9 51 12 39 2.00 1 1
23 2 DAVIS, DON 7.50 9 8 14 48 8 40 2.00 1
23 17 Fink, Jeff 3.00 4 11 16 44 4 40 0.00 4
25 5 FOSTER, ED 2.50 7 12 3 48 7 41 0.00 1
25 13 MEYER, JIM 7.00 5 1 7 45 4 41 1.50 5
27 12 KITSMILLER, TIMBOB 3.50 10 5 10 51 9 42 0.00 1
27 14 BOROFF, DAN 5.00 7 7 2 49 7 42 0.00 1
27 7 PETERSON, BOB 5.00 8 14 13 49 7 42 0.50 3
27 5 SCHMIDT, DARRELL 3.00 10 12 3 52 10 42 0.00 1
27 9 CREASON, LARRY 5.50 9 16 11 51 9 42 0.00 1
27 S28 NOTHERN, PETE 5.50 4   15 46 4 42 0.00 5
33 4 DALLAND, JOHN 4.50 12 15 6 55 12 43 0.00 2
34 S47 WILLEY, KEVIN 1.00 8   4 51 7 44 0.00
35 8 Jewell, Chris 6.50 10 2 1 58 10 48 0.00 2
36 16 Hohnstein, Matt 9.00 13 9 17 67 12 55 0.00

 

home | proshop | clubhouse | course information | course layout | pricing | junior golf | staff | golf leagues | event calendar

 

 


Course
Headlines

The nines have been switched. Please click here for the new course map.

Cart GPS units are up and running. Stop out today and play a round.

The clubhouse is now non-smoking.

We no longer accept checks. We do accept Visa, MasterCard, Debit Cards. We have also recently installed a Home-Federal ATM in the club house.

Latest Golf
Headlines