logo

Indianhead Golf Club

4100 W Husker Highway
Grand Island, NE 68801

308-381-4653

308-389-3400

Individual Points

Previous Weeks
1 2 3 4 5 6 7 8 MU
9 10 11 12 13 14 15 16 17
18                


Event #9 on 06/17/08
      Total EVENT #10 Event #9 on 06/17/08
Pos ## Player Points Hcp Opp Opp Gross Hcp Net Points Pars Birds Eagles Putts
1 11 Schlachter, Mike 7.50 10 14 17 41 12 29 2.00 4 1
2 1 FIALA, BRYAN 13.00 5 15 13 37 6 31 2.00 6 1
2 S52 Hohnbaum, Tom 2.00 3   13 34 3 31 2.00 5 3
2 17 Fink, Jeff 6.50 3 9 11 35 4 31 0.00 6 2
2 8 ALMOND, TREVOR 11.50 10 5 2 42 11 31 2.00 2 1
2 9 KELLER, BARRY 8.00 8 17 16 39 8 31 2.00 6
7 15 Modlin, Josh 13.00 1 1 4 33 1 32 1.50 6 3
8 S46 WIESE, TODD 5.50 1   14 34 1 33 2.00 5 3
8 4 PIEPER, DAVE 7.00 10 18 15 44 11 33 0.50 3
10 5 SCHMIDT, DARRELL 5.50 9 8 12 44 10 34 2.00 3
10 6 MERRILL, MARK 16.00 8 13 18 43 9 34 2.00 3
12 16 Hohnstein, Matt 12.50 11 7 9 47 12 35 0.00 1
12 5 FOSTER, ED 4.00 6 8 12 42 7 35 1.50 4
12 10 ROACH, LARRY 12.00 8 2 3 43 8 35 2.00 3
12 8 Jewell, Chris 8.50 10 5 2 45 10 35 2.00 3
12 13 MEYER, JIM 8.00 5 6 1 40 5 35 0.00 6
12 2 JARZYNKA, TOM 9.50 9 10 8 45 10 35 0.00 1
18 7 MARTIN, GARY 13.00 5 16 14 41 5 36 2.00 4 1
18 12 KITSMILLER, TIMBOB 3.50 9 3 5 46 10 36 0.00 2
18 14 BOROFF, DAN 5.00 6 11 7 43 7 36 0.00 5
18 18 KUCERA, DOUG 5.50 9 4 6 45 9 36 0.00 1 1
18 2 DAVIS, DON 7.50 8 10 8 45 9 36 0.00 2
23 6 Barlow, Bob 10.00 8 13 18 45 8 37 2.00 2
23 13 SCHWIETZER, DUSTIN 8.00 3 6 1 40 3 37 0.00 6
23 15 WAKEHOUSE, CHUCK 10.00 5 1 4 42 5 37 2.00 2 1
23 14 OHARA, BJ 4.50 8 11 7 45 8 37 0.00 1 1
27 12 FOSSBERG, BRAD 2.50 8 3 5 46 8 38 0.50 3 1
27 3 MCCOY, TODD 12.50 6 12 10 44 6 38 2.00 4
29 10 CARGILL, GEORGE 9.00 8 2 3 47 8 39 0.00 1
30 17 PARRELLA, JP 11.00 3 9 11 42 2 40 2.00 5
31 3 BARRIENTOS, JAMIE 8.50 7 12 10 48 7 41 0.00 2
32 11 CELMER, JIM 5.50 9 14 17 51 9 42 0.00 1
32 4 DALLAND, JOHN 6.50 12 18 15 54 12 42 0.00 2
34 18 KUCERA, ERIC 5.00 7 4 6 50 7 43 0.00 1 1
35 16 Smith, Joel 7.00 14 7 9 60 14 46 2.00

 

home | proshop | clubhouse | course information | course layout | pricing | junior golf | staff | golf leagues | event calendar

 

 


Course
Headlines

The nines have been switched. Please click here for the new course map.

Cart GPS units are up and running. Stop out today and play a round.

The clubhouse is now non-smoking.

We no longer accept checks. We do accept Visa, MasterCard, Debit Cards. We have also recently installed a Home-Federal ATM in the club house.

Latest Golf
Headlines