logo

Indianhead Golf Club

4100 W Husker Highway
Grand Island, NE 68801

308-381-4653

308-389-3400

Individual Points

Previous Weeks
1 2 3 4 5 6 7 8 MU
9 10 11 12 13 14 15 16 17
18                


\
Event #17 on 08/12/08
      Total EVENT #18 Event #17 on 08/12/08
Pos ## Player Points Hcp Opp Opp Gross Hcp Net Points Pars Birds Eagles Putts
1 3 MCCOY, TODD 19.50 6 4 14 37 6 31 2.00 8
2 14 OHARA, BJ 15.00 6 13 3 39 7 32 2.00 4 1
3 12 FOSSBERG, BRAD 8.50 8 11 4 42 9 33 2.00 4
3 16 Hohnstein, Matt 19.50 10 15 5 44 11 33 2.00 5
5 8 ALMOND, TREVOR 22.00 8 7 6 42 8 34 1.50 2 2
5 18 KUCERA, ERIC 13.00 6 17 9 41 7 34 2.00 5
5 16 Smith, Joel 11.00 16 15 5 52 18 34 2.00 1
8 15 WAKEHOUSE, CHUCK 20.50 5 16 7 40 5 35 2.00 3 1
8 6 Barlow, Bob 20.50 8 5 8 43 8 35 2.00 4
10 2 DAVIS, DON 13.00 8 1 17 44 8 36 2.00 2
10 3 BARRIENTOS, JAMIE 11.50 7 4 14 44 8 36 0.00 1 1
10 4 DALLAND, JOHN 13.50 10 3 12 47 11 36 2.00 2
10 6 MERRILL, MARK 19.00 7 5 8 44 8 36 0.50 4
10 7 MARTIN, GARY 20.50 5 8 15 41 5 36 0.00 3 1
10 10 CARGILL, GEORGE 19.00 6 9 1 43 7 36 1.50 2 1
10 S14 Cox, Darien 2.00 3 3 12 39 3 36 0.00 4 1
10 S12 Bredvick, Jon 6.00 6   2 40 4 36 2.00 5 2
18 S56 Kuester, Scott 0.00 9   6 46 9 37 0.00 3
18 2 JARZYNKA, TOM 15.50 10 1 17 47 10 37 0.00 2
18 5 FOSTER, ED 11.50 6 6 16 43 6 37 0.00 4
18 11 CELMER, JIM 12.50 8 12 13 46 9 37 1.50 2
18 S46 WIESE, TODD 9.50 1   15 37 0 37 2.00 6 1
18 10 ROACH, LARRY 21.50 6 9 1 44 7 37 2.00 3
18 13 MEYER, JIM 18.50 4 14 11 41 4 37 2.00 2 1
25 15 Modlin, Josh 24.00 1 16 7 39 1 38 0.00 6
25 12 KITSMILLER, TIMBOB 12.00 10 11 4 49 11 38 0.00 1
25 1 FIALA, BRYAN 23.50 5 2 10 43 5 38 0.50 4
28 17 Fink, Jeff 10.50 3 18 2 42 3 39 0.00 1 2
28 1 BOROFF, DAVE 16.50 7 2 10 46 7 39 0.00 1
30 5 SCHMIDT, DARRELL 7.50 8 6 16 48 8 40 0.00 3
30 13 SCHWIETZER, DUSTIN 11.50 3 14 11 43 3 40 0.50 4
30 18 KUCERA, DOUG 10.00 9 17 9 49 9 40 2.00 2
33 14 BOROFF, DAN 12.00 6 13 3 47 6 41 0.00 4
34 S33 RHOADS, RON 5.00 13   18 56 13 43 0.00 2
34 9 CREASON, LARRY 9.50 9 10 18 52 9 43 0.00

 

home | proshop | clubhouse | course information | course layout | pricing | junior golf | staff | golf leagues | event calendar

 

 


Course
Headlines

The nines have been switched. Please click here for the new course map.

Cart GPS units are up and running. Stop out today and play a round.

The clubhouse is now non-smoking.

We no longer accept checks. We do accept Visa, MasterCard, Debit Cards. We have also recently installed a Home-Federal ATM in the club house.

Latest Golf
Headlines