Indianhead Golf Club

4100 W Husker Highway
Grand Island, NE 68801

308-381-4653

308-389-3400

 

Season Averages

Event #15 on 08/12/08
        Gross Net Avg Avg Avg Avg Avg
Pos Player Hcp #Evts Score Score Pars Birds Eagles Putts Points
1 Foster, Bill 1 8 37.375 37.125 6.250 0.750 0.750
2 Johnson, Heath 2 13 38.539 35.923 5.231 0.846 0.077 0.885
3 Kelly, Andy 1 13 38.769 36.539 4.692 1.308 0.692
4 Rouzee, Dave 2 10 39.700 36.800 4.600 0.900 0.650
5 Menard, Keith 3 14 40.143 37.071 4.643 0.643 0.786
6 Winder, Doug 4 9 40.889 37.444 4.556 0.444 0.611
7 Kellogg, Pat 5 10 41.100 36.000 4.200 0.600 0.650
8 Schmit, Mel 5 14 41.857 37.286 3.714 0.286 0.071 0.607
9 Collins, Marcus 5 10 42.400 35.600 4.500 0.200 0.650
10 Howard, Kevin 6 14 42.714 35.643 3.500 0.571 0.750
11 Elsbernd, Todd 5 12 42.750 37.417 3.750 0.167 0.083 0.500
12 Vipond, Craig 5 8 43.250 39.375 2.875 0.250 0.438
13 Martin, Brad 6 12 44.000 38.833 3.000 0.167 0.583
14 Schmit, Ron 5 14 44.143 36.929 3.643 0.071 0.571
15 Spiehs, Tom 7 12 44.667 38.500 2.833 0.167 0.375
16 Berrie, Jim 7 12 45.083 37.333 2.333 0.167 0.500
17 Glaze, Greg 8 8 45.375 37.375 2.875 0.125 0.375
18 Petch, Dan 7 12 45.500 37.667 2.167 0.250 0.542
19 Harder, Jim 8 14 45.571 36.929 2.357 0.071 0.500
20 Hameloth, Steve 7 14 45.857 39.429 2.429 0.214 0.429
21 Thienel, Tim 8 10 46.000 37.600 2.200 0.400 0.600
22 Modlin, Bill 9 14 46.286 37.929 2.286 0.143 0.464
23 Hull, Rick 8 8 46.375 38.250 2.625 0.500 0.500
24 Walker, Fred 8 13 46.462 37.385 2.231 0.231 0.654
25 Nielsen, Oscar 9 14 46.500 38.357 1.429 0.143 0.464
26 Schacher, Gene 8 3 46.667 34.667 2.000 0.333 0.667
27 Hoefer, Jeff 8 13 46.769 38.154 2.462 0.154 0.308
28 Jansen, Ken 9 13 46.846 37.846 1.692 0.154 0.269
29 Weber, Brian 9 11 47.182 38.636 2.091 0.182 0.364
30 Maser, Chuck 9 13 47.308 38.154 2.077 0.154 0.577
31 O'Conner, Tom 8 8 47.500 39.625 1.875 0.500
32 Dugan, Scott 10 11 48.455 36.636 1.546 0.546
33 Ogg, Al 11 13 49.615 36.923 1.385 0.731
34 Lewis, James 11 9 51.333 41.000 1.333 0.111 0.556
35 Brand, Jerry 13 4 51.500 37.750 0.500 0.250 0.250
36 Costello, Shawn 14 9 51.556 40.000 0.778 0.111 0.500
37 Kelly, Larry 13 14 51.714 38.214 0.929 0.536
37 Raile, Bill 12 14 51.714 39.143 0.500 0.214 0.500
39 Fegter, Ron 15 8 53.750 38.375 0.500 0.500
40 Rose, Terry 13 14 56.143 41.143 0.857 0.071 0.500
41 Florez, Jerry 17 14 56.714 39.143 0.357 0.321
42 Borgmann, Ralph 18 5 58.400 40.400 0.200 0.200
43 Rice, Lonnie 18 8 59.875 41.875 0.125 0.125
44 AUSTIN, GREG 18 9 60.000 42.000 0.111


 

home | proshop | clubhouse | course information | course layout | pricing | junior golf | staff | golf leagues | event calendar

 

 


Course
Headlines

The nines have been switched. Please click here for the new course map.

Cart GPS units are up and running. Stop out today and play a round.

The clubhouse is now non-smoking.

We no longer accept checks. We do accept Visa, MasterCard, Debit Cards. We have also recently installed a Home-Federal ATM in the club house.

Latest Golf
Headlines