logo

Indianhead Golf Club

4100 W Husker Highway
Grand Island, NE 68801

308-381-4653

308-389-3400

 

Individual Points

Previous Weeks
1 2 3 4 5 6 7 8 9 10
11 12 13              


Event #10 on 07/21/08
      Total EVENT #11 Event #10 on 07/21/08
Pos ## Player Points Hcp Opp Opp Gross Hcp Net Points Pars Birds Eagles Putts
1 1 Reagan, Shirley 0.00 5 3 2 41 6 35 0.00 5
2 4 Seberger, Chris 0.00 6 9 8 42 6 36 0.00 4 1
3 3 BAYLEY, DIANE 0.00 13 1 9 50 13 37 0.00 1
3 3 POST, CAROL 0.00 14 1 9 51 14 37 0.00 3
5 2 SCHMIT(mel), PAT 0.00 19 10 1 58 20 38 0.00
5 5 ALCORTA, JANELL 0.00 11 8 7 49 11 38 0.00 2
5 7 Swanson, Connie 0.00 18 6 5 57 19 38 0.00
5 8 Jenneman, Denea 0.00 17 5 4 57 19 38 0.00
5 10 King, Jeannie 0.00 18 2 6 57 19 38 0.00
10 1 Albright, Jo 0.00 15 3 2 55 16 39 0.00
10 10 Graham, Meg 0.00 20 2 6 60 21 39 0.00 1
12 6 Oakeson, Sharon 0.00 16 7 10 56 16 40 0.00
12 6 Sullivan, Myrna 0.00 16 7 10 56 16 40 0.00
12 9 Mudloff, Shirley 0.00 23 4 3 65 25 40 0.00
15 4 Greeley, Susan 0.00 12 9 8 53 12 41 0.00
15 8 Schmidt, Gail 0.00 18 5 4 59 18 41 0.00
17 5 Miller, Alaina 0.00 16 8 7 60 17 43 0.00
17 S7 MEDBERY, MARSHA 0.00 13   1 56 13 43 0.00 1
19 7 Dubas, Lynda 0.00 17 6 5 67 18 49 0.00
20 9 Schrad, Kathy 0.00 17 4 3 74 17 57 0.00

 

home | proshop | clubhouse | course information | course layout | pricing | junior golf | staff | golf leagues | event calendar

 

 


Course
Headlines

The nines have been switched. Please click here for the new course map.

Cart GPS units are up and running. Stop out today and play a round.

The clubhouse is now non-smoking.

We no longer accept checks. We do accept Visa, MasterCard, Debit Cards. We have also recently installed a Home-Federal ATM in the club house.

Latest Golf
Headlines