logo

Indianhead Golf Club

4100 W Husker Highway
Grand Island, NE 68801

308-381-4653

308-389-3400

 

Individual Points

Previous Weeks
1 2 3 4 5 6 7 8 9 10
11 12 13              


Event #2 on 05/12/08
      Total EVENT #3 Event #2 on 05/12/08
Pos ## Player Points Hcp Opp Opp Gross Hcp Net Points Pars Birds Eagles Putts
1 8 Schmidt, Gail 0.00 15 6 9 52 21 31 0.00 1
2 10 King, Jeannie 0.00 21 7 5 55 21 34 0.00
3 5 WIDGA, ALAINA 0.00 17 9 10 53 16 37 0.00 1
4 1 Reagan, Shirley 0.00 6 4 3 44 6 38 0.00 1
5 6 Sullivan, Myrna 0.00 16 8 4 54 15 39 0.00
6 5 ALCORTA, JANELL 0.00 10 9 10 50 10 40 0.00
7 4 Greeley, Susan 0.00 12 1 6 52 11 41 0.00
8 2 SCHMIT(mel), PAT 0.00 20 3 7 61 19 42 0.00 1
9 6 Oakeson, Sharon 0.00 19 8 4 61 18 43 0.00
9 7 Swanson, Connie 0.00 19 10 2 61 18 43 0.00
9 8 Jenneman, Denea 0.00 23 6 9 65 22 43 0.00
12 S7 MEDBERY, MARSHA 0.00 13   7 56 12 44 0.00 1
13 10 Graham, Meg 0.00 21 7 5 67 19 48 0.00
14 3 BAYLEY, DIANE 0.00 11 2 1 59 10 49 0.00
14 7 Dubas, Lynda 0.00 16 10 2 64 15 49 0.00
16 1 Albright, Jo 0.00 16 4 3 53 0 53 0.00
16 3 POST, CAROL 0.00 13 2 1 65 12 53 0.00 1
18 9 Mudloff, Shirley 0.00 20 5 8 74 15 59 0.00

 

home | proshop | clubhouse | course information | course layout | pricing | junior golf | staff | golf leagues | event calendar

 

 


Course
Headlines

The nines have been switched. Please click here for the new course map.

Cart GPS units are up and running. Stop out today and play a round.

The clubhouse is now non-smoking.

We no longer accept checks. We do accept Visa, MasterCard, Debit Cards. We have also recently installed a Home-Federal ATM in the club house.

Latest Golf
Headlines