logo

Indianhead Golf Club

4100 W Husker Highway
Grand Island, NE 68801

308-381-4653

308-389-3400

 

Individual Points

Previous Weeks
1 2 3 4 5 6 7 8 9 10
11 12 13              


Event #6 on 06/23/08
      Total EVENT #7 Event #6 on 06/23/08
Pos ## Player Points Hcp Opp Opp Gross Hcp Net Points Pars Birds Eagles Putts
1 S15 Jeffers, Gracie 0.00 18   7 53 18 35 0.00 1
2 6 Sullivan, Myrna 0.00 15 3 2 52 16 36 0.00
3 8 Jenneman, Denea 0.00 17 1 9 55 18 37 0.00
4 1 Albright, Jo 0.00 16 8 7 55 17 38 0.00
4 5 Miller, Alaina 0.00 16 4 3 55 17 38 0.00 2
6 3 BAYLEY, DIANE 0.00 12 6 5 51 12 39 0.00 1
6 4 Greeley, Susan 0.00 11 5 10 51 12 39 0.00 1
6 7 Swanson, Connie 0.00 18 2 1 58 19 39 0.00
6 8 Schmidt, Gail 0.00 16 1 9 57 18 39 0.00
6 9 Schrad, Kathy 0.00 19 10 8 58 19 39 0.00
6 S9 Bishop, Nancy 0.00 12   1 52 13 39 0.00 1
12 2 SCHMIT(mel), PAT 0.00 20 7 6 60 20 40 0.00
12 2 Schmidt, Pat (Ron) 0.00 21 7 6 62 22 40 0.00
12 9 Mudloff, Shirley 0.00 22 10 8 62 22 40 0.00
12 10 King, Jeannie 0.00 19 9 4 60 20 40 0.00
16 3 POST, CAROL 0.00 14 6 5 55 14 41 0.00
16 S17 Magnuson, Guna 0.00 14   10 53 12 41 0.00
18 6 Oakeson, Sharon 0.00 16 3 2 58 16 42 0.00
19 10 Graham, Meg 0.00 20 9 4 70 21 49 0.00

 

home | proshop | clubhouse | course information | course layout | pricing | junior golf | staff | golf leagues | event calendar

 

 


Course
Headlines

The nines have been switched. Please click here for the new course map.

Cart GPS units are up and running. Stop out today and play a round.

The clubhouse is now non-smoking.

We no longer accept checks. We do accept Visa, MasterCard, Debit Cards. We have also recently installed a Home-Federal ATM in the club house.

Latest Golf
Headlines