logo

Indianhead Golf Club

4100 W Husker Highway
Grand Island, NE 68801

308-381-4653

308-389-3400

 

Season Averages

Event #13 on 08/11/08
        Gross Net Avg Avg Avg Avg Avg
Pos Player Hcp #Evts Score Score Pars Birds Eagles Putts Points
1 BAYLEY, DIANE 12 10 52.300 40.800 0.800 0.000
2 MEDBERY, MARSHA 13 10 52.700 39.900 1.100 0.000
3 Bishop, Nancy 13 4 53.250 40.750 0.500 0.250 0.000
4 Albright, Jo 15 9 55.556 41.444 0.333 0.000
4 Sullivan, Myrna 16 9 55.556 41.667 0.000
6 POST, CAROL 14 10 55.700 42.300 0.800 0.000
7 Oakeson, Sharon 16 9 56.111 39.444 0.222 0.000
8 King, Jeannie 18 9 56.889 37.111 0.333 0.000
9 Swanson, Connie 18 6 58.333 42.833 0.167 0.000
10 Jenneman, Denea 18 10 58.500 41.300 0.300 0.000
10 Schmidt, Gail 18 8 58.500 43.125 0.500 0.000
12 Schrad, Kathy 16 7 60.000 45.000 0.143 0.000
13 SCHMIT(mel), PAT 19 7 60.571 41.000 0.143 0.000
14 Graham, Meg 20 9 62.778 42.333 0.222 0.000
15 Mudloff, Shirley 22 10 64.800 44.100 0.300 0.000



 

home | proshop | clubhouse | course information | course layout | pricing | junior golf | staff | golf leagues | event calendar

 

 


Course
Headlines

The nines have been switched. Please click here for the new course map.

Cart GPS units are up and running. Stop out today and play a round.

The clubhouse is now non-smoking.

We no longer accept checks. We do accept Visa, MasterCard, Debit Cards. We have also recently installed a Home-Federal ATM in the club house.

Latest Golf
Headlines