logo

Indianhead Golf Club

4100 W Husker Highway
Grand Island, NE 68801

308-381-4653

308-389-5400

 

Individual Standings

Previous Weeks
1 2 3 4 5 6 7 8 9 10
11 12 13 14 15 16 17 18 19  

Event #15 on 07/30/08
      Total EVENT #16 Event #15 on 07/30/08
Pos ## Player Points Hcp Opp Opp Gross Hcp Net Points Pars Birds Eagles Putts
1 18 Bredvick, Jon 23.00 4.48 19 20 45 4 41 2.00 3
2 16 Hughes, Mike 20.00 5.59 2 1 41 6 35 2.00 4 1
3 18 Parella, JP 17.00 1.99 19 20 38 2 36 0.00 6 1
4 19 Thomas, Brian 16.50 9.70 18 17 Sub #43     0.00
5 16 Murphy, Brian 16.00 6.29 2 1 49 6 43 0.00 2
6 10 Hooker, Scott 15.50 9.72 8 7 52 9 43 0.00 1
7 2 Fargo, Doug 14.00 3.89 16 15 41 3 38 0.00 4
8 17 Wichman, Jerry 13.50 20.00 1 19 59 20 39 0.00 1
8 11 Klinetobe, Russ 15.50 0.80 7 6 38 1 37 2.00 7
8 1 Scott, Justin 15.50 5.77 17 16 42 6 36 2.00 3 1
8 7 Pirnie, Kieth 13.50 14.95 11 10 53 14 39 0.00 1
12 12 Hassett, Howard 13.00 9.44 6 5 52 9 43 0.00 2
12 14 Plambeck, John 15.00 9.04 4 3 41 10 31 2.00 3 2
14 8 McCoy, Steve 13.00 19.01 10 9 62 19 43 0.50 1
14 11 McGuire, Ron 14.50 11.21 7 6 51 11 40 2.00
14 2 Trapp, Kevin 14.50 9.98 16 15 50 10 40 2.00 3
17 1 Muessel, Mike 12.00 8.43 17 16 54 8 46 0.00 1
18 3 Vanlangen, Randy 11.50 12.33 15 14 53 12 41 0.00 1
18 20 Baldwin, Jenny 11.50 14.85 9 18 57 14 43 0.00
20 9 Henke, Brad 12.50 10.56 20 8 51 10 41 1.50 1
20 14 Chapman, Jim 11.00 8.60 4 3 50 8 42 0.00 4
22 12 Swartzbaugh, Todd 12.00 10.38 6 5 44 11 33 2.00 4
22 20 Smith, Shiela 10.00 18.25 9 18 Sub #44     0.00
24 9 Messmer, Mitch 9.50 5.65 20 8 51 6 45 0.00 2
24 5 Rathjen, Andy 9.50 13.48 13 12 60 13 47 0.00 1
26 10 Sadd, Mitch 11.00 14.15 8 7 52 14 38 2.00 1
27 4 Taylor, Dave 9.50 9.36 14 13 46 9 37 1.00 1
28 6 Walker, Deb 8.00 17.57 12 11 Sub #28     0.00
28 3 Sasges, Wayne 10.00 5.62 15 14 42 6 36 2.00 6
28 19 Sander, Karl 10.00 16.26 18 17 47 17 30 2.00 2
31 15 Henry, Kelly 7.50 14.02 3 2 Sub #35     0.00
32 7 Pirnie, Tom 9.00 10.78 11 10 47 11 36 2.00
32 17 Lechner, Doug 9.00 10.23 1 19 45 10 35 2.00 1 1
34 8 Schmidt, Darrell 8.50 12.81 10 9 53 12 41 2.00 1
34 5 Wilke, Ryan 8.50 4.54 13 12 41 5 36 2.00 7
36 6 Swatzbaugh, Cheri 6.00 18.40 12 11 58 18 40 0.00 1
37 13 Remm, Mike 6.00 6.31 5 4 42 6 36 1.00 1 2
38 4 Henry, Jack 4.00 5.69 14 13 Sub #29     0.00
39 13 Hohlen, Robert 3.50 20.00 5 4 Sub #41     0.00
40 15 Schneider, Karla 3.00 24.62 3 2 Sub #10     0.00

 

home | proshop | clubhouse | course information | course layout | pricing | junior golf | staff | golf leagues | event calendar

 

 


Course
Headlines

The nines have been switched. Please click here for the new course map.

Cart GPS units are up and running. Stop out today and play a round.

The clubhouse is now non-smoking.

We no longer accept checks. We do accept Visa, MasterCard, Debit Cards. We have also recently installed a Home-Federal ATM in the club house.

Latest Golf
Headlines