logo

Indianhead Golf Club

4100 W Husker Highway
Grand Island, NE 68801

308-381-4653

308-389-5400

 

Individual Standings

Previous Weeks
1 2 3 4 5 6 7 8 9 10
11 12 13 14 15 16 17 18 19  

Event #2 on 04/30/08
      Total EVENT #3 Event #2 on 04/30/08
Pos ## Player Points Hcp Opp Opp Gross Hcp Net Points Pars Birds Eagles Putts
1 20 Smith, Shiela 4.00 21.12 12 2 60 21 39 2.00
1 3 Vanlangen, Randy 4.00 9.37 2 1 46 10 36 2.00 2
1 18 Parella, JP 4.00 2.44 6 5 35 3 32 2.00 6 2
1 7 Pirnie, Kieth 4.00 13.80 17 16 50 16 34 2.00 2
1 8 McCoy, Steve 4.00 19.70 16 15 56 20 36 2.00
6 12 Hassett, Howard 3.50 9.35 20 11 47 10 37 2.00 3
6 17 Wichman, Jerry 3.50 20.00 7 6 61 20 41 1.50
6 17 Lechner, Doug 3.50 9.81 7 6 45 10 35 2.00 4
9 14 Chapman, Jim 3.00 8.36 10 9 49 9 40 1.00 1
9 19 Thomas, Brian 3.00 9.40 5 4 49 10 39 1.00 2
11 18 Bredvick, Jon 2.50 5.15 6 5 40 5 35 2.00 5
11 10 Sadd, Mitch 2.50 13.14 14 13 51 13 38 2.00
13 2 Fargo, Doug 2.00 2.91 3 20 40 3 37 0.00 4 1
13 20 Baldwin, Jenny 2.00 14.32 12 2 52 16 36 2.00
13 19 Sander, Karl 2.00 16.28 5 4 51 17 34 2.00 2
13 10 Hooker, Scott 2.00 9.26 14 13 51 9 42 0.00 2
13 16 Hughes, Mike 2.00 7.70 8 7 44 8 36 0.00 2
13 7 Pirnie, Tom 2.00 10.59 17 16 56 11 45 0.00 1
13 16 Murphy, Brian 2.00 7.25 8 7 48 7 41 2.00 1
13 9 Henke, Brad 2.00 9.80 15 14 46 10 36 0.50 2
13 13 Remm, Mike 2.00 6.39 11 10 46 6 40 2.00 2
13 11 Klinetobe, Russ 2.00 0.65 13 12 38 0 38 0.00 5 2
23 11 McGuire, Ron 1.50 8.25 13 12 48 8 40 1.50 1
23 14 Plambeck, John 1.50 9.72 10 9 44 10 34 1.50 3
23 8 Schmidt, Darrell 1.50 11.96 16 15 52 12 40 1.50 1
23 4 Samples, Brad 1.50 9.26 1 19 48 10 38 0.00 2
23 2 Trapp, Kevin 1.50 10.23 3 20 50 10 40 0.00
28 4 Henry, Jack 1.00 5.22 1 19 44 5 39 1.00 3
29 12 Swartzbaugh, Todd 0.50 10.06 20 11 50 10 40 0.50
29 13 Hohlen, Robert 0.50 20.00 11 10 64 20 44 0.00
29 15 Henry, Kelly 0.50 14.06 9 8 55 15 40 0.50 1
29 6 Swatzbaugh, Cheri 0.50 17.73 18 17 60 18 42 0.50 1
29 5 Wilke, Ryan 0.50 4.50 19 18 41 5 36 0.00 5
29 1 Muessel, Mike 0.50 8.71 4 3 50 9 41 0.00 1
35 9 Messmer, Mitch 0.00 7.35 15 14 Sub #10     0.00
35 5 Rathjen, Andy 0.00 8.19 19 18 53 14 39 0.00
35 15 Schneider, Karla 0.00 25.00 9 8 65 25 40 0.00
35 6 Walker, Deb 0.00 17.13 18 17 61 18 43 0.00
35 1 Scott, Justin 0.00 5.91 4 3 45 6 39 0.00 3
35 3 Sasges, Wayne 0.00 6.03 2 1 Sub #9     0.00

 

home | proshop | clubhouse | course information | course layout | pricing | junior golf | staff | golf leagues | event calendar

 

 


Course
Headlines

The nines have been switched. Please click here for the new course map.

Cart GPS units are up and running. Stop out today and play a round.

The clubhouse is now non-smoking.

We no longer accept checks. We do accept Visa, MasterCard, Debit Cards. We have also recently installed a Home-Federal ATM in the club house.

Latest Golf
Headlines