logo

Indianhead Golf Club

4100 W Husker Highway
Grand Island, NE 68801

308-381-4653

308-389-3400

 

Individual Standings

Previous Weeks
1 2 3 4 5 6 7 8 9 10
11 12 13 14 15 16 17 18 19 20


Event #2 on 05/01/08
      Total EVENT #3 Event #2 on 05/01/08
Pos ## Player Points Hcp Opp Opp Gross Hcp Net Points Pars Birds Eagles Putts
1 17 Krecklow, Tyler 2.00 11 11 10 45 12 33 1.00 1
2 4 Meyer, Jim 2.00 3 1 23 38 4 34 1.00 7
2 8 John, Lonnie 1.00 16 20 19 50 16 34 1.00 3
4 21 Harold, Daryn 2.00 4 7 6 39 4 35 1.00 4 2
4 12 Dunning, Jerry 1.00 13 16 15 48 13 35 1.00 2
4 13 Muessel, Mike 1.00 8 15 14 43 8 35 1.00 5
4 16 Leep, Jeff 1.00 9 12 11 44 9 35 1.00 3
8 3 Wardyn, Neal 2.00 11 2 1 47 11 36 1.00 1
8 17 Holmes, Tim 1.00 11 11 10 47 11 36 1.00 1
10 1 Bredvick, Jon 2.00 4 4 3 41 4 37 1.00 1 3
10 2 Goc, Ty 2.00 11 3 24 48 11 37 1.00 3
10 7 Modlin, Josh 2.00 0 21 20 37 0 37 1.00 6 1
10 7 Rea, Mike 0.50 9 21 20 46 9 37 0.50 1
10 11 Christensen, Ron 0.50 14 17 16 51 14 37 0.00 3
10 20 Modlin, Bill 1.00 8 8 7 44 7 37 0.50 3
16 2 WIESE, TODD 1.00 2 3 24 40 2 38 1.00 6
16 3 Ledgerwood, Derek 1.00 6 2 1 44 6 38 0.00 2
16 4 Nielsen, Oscar 2.00 8 1 23 46 8 38 1.00 2
16 S45 Hansen, Randy 0.00 7   17 45 7 38 0.00 1
16 9 Maciejewski, Paul 2.00 3 19 18 41 3 38 1.00 3 1
16 20 Zabka, Brian 0.00 7 8 7 44 6 38 0.00 3 1
22 S38 Lantz, John 0.00 17   8 55 16 39 0.00 1
22 S94 Wetzel, Jim 0.00 6   4 45 5 40 0.00 3
22 S18 Nietfeldt, Norm 1.00 12   16 51 12 39 1.00 2
22 24 Davis, B J 1.00 12 14 2 50 11 39 0.00 1
22 14 Smith, Steve 0.00 12 24 13 50 11 39 0.00 3
27 16 Towne, Tom 1.00 8 12 11 47 7 40 0.00 2
27 22 Kuhl, Bruce 1.00 9 6 5 48 8 40 1.00 2 1
27 12 Cornelius, Larry 2.00 10 16 15 49 9 40 1.00 2
30 8 Mohnike, Jim 1.00 8 20 19 48 7 41 1.00 1
30 24 Albers, Matt 0.00 6 14 2 46 5 41 0.00 3
30 10 Gyenes, Jim 1.00 7 18 17 47 6 41 0.00 2
30 S36 Wilson, Gilbert 2.00 18   13 59 18 41 1.00
34 18 Seville, Paul 2.00 11 10 9 52 10 42 1.00 2
34 13 Taylor, Gary 0.00 13 15 14 54 12 42 0.00 2
36 S30 Felske, Ed 0.00 8   12 51 7 44 0.00 1
36 6 Harder, Jim 0.50 7 22 21 50 6 44 0.00 2
36 5 Krecklow, Mike 1.00 9 23 22 52 8 44 1.00 3
36 15 Schweiger, Ron 0.00 14 13 12 57 13 44 0.00 2
40 23 Celmer, Jim 0.00 10 5 4 53 8 45 0.00
41 21 Bowen, Ron 2.00 12 7 6 57 11 46 1.00
41 22 Wakehouse, Chuck 0.00 6 6 5 52 6 46 0.00 1
43 9 Ford, Brian 0.00 7 19 18 53 6 47 0.00 1
44 S37 Lemburg, Landon 0.00 14   3 62 14 48 0.00 1
45 S47 Stubbs, Dan 0.00 18   8 60 0 60 0.00 1

 

home | proshop | clubhouse | course information | course layout | pricing | junior golf | staff | golf leagues | event calendar

 

 


Course
Headlines

The nines have been switched. Please click here for the new course map.

Cart GPS units are up and running. Stop out today and play a round.

The clubhouse is now non-smoking.

We no longer accept checks. We do accept Visa, MasterCard, Debit Cards. We have also recently installed a Home-Federal ATM in the club house.

Latest Golf
Headlines