logo

Indianhead Golf Club

4100 W Husker Highway
Grand Island, NE 68801

308-381-4653

308-389-3400

 

Season Averages

Event #18 on 08/21/08
        Gross Net Avg Avg Avg Avg Avg
Pos Player Hcp #Evts Score Score Pars Birds Eagles Putts Points
1 WIESE, TODD 2 10 38.000 36.500 5.000 1.200 0.100 0.650
2 Meyer, Jim 3 13 39.846 36.385 5.000 0.539 0.692
3 Luber, Max 4 11 40.546 36.909 4.818 0.546 0.773
4 Maciejewski, Paul 5 12 41.500 37.917 3.833 0.750 0.625
5 Albers, Matt 4 11 42.364 36.909 3.818 0.636 0.091 0.409
6 Ledgerwood, Derek 5 13 42.692 36.846 3.308 0.462 0.077 0.539
7 Harold, Daryn 4 14 42.929 38.643 2.857 0.786 0.607
8 Modlin, Aaron 8 6 44.167 36.167 2.833 0.333 0.750
9 Zabka, Brian 7 11 44.909 38.364 2.091 0.364 0.591
10 Harder, Jim 7 14 44.929 37.643 2.714 0.143 0.714
11 Foster, Ed 7 13 45.000 37.923 2.231 0.308 0.731
12 Gyenes, Jim 7 14 45.071 38.357 3.000 0.143 0.464
13 baldwin, scott 6 8 45.125 40.000 2.625 0.250 0.500
14 Mohnike, Jim 8 13 45.231 37.154 2.615 0.308 0.615
15 Muessel, Mike 8 8 45.375 37.250 2.625 0.250 0.438
16 Wakehouse, Chuck 7 10 45.900 39.400 2.200 0.400 0.100 0.500
17 Nielsen, Oscar 8 12 45.917 37.250 1.917 0.250 0.583
18 Krecklow, Mike 8 14 45.929 37.286 2.429 0.214 0.714
19 Kuhl, Bruce 8 11 46.182 37.455 1.636 0.546 0.546
20 Tesmer, Ken 9 8 47.000 37.750 2.125 0.438
21 Rea, Mike 8 12 47.167 37.833 1.333 0.167 0.625
22 Felske, Ed 8 11 47.182 39.455 1.818 0.364 0.182
23 Vollmer, Kevin 8 10 47.300 37.800 1.800 0.400 0.400
24 Towne, Tom 9 10 47.500 39.300 1.900 0.200
25 Jewell, Chris 8 13 47.539 37.923 2.539 0.154 0.654
26 Leep, Jeff 9 13 47.846 39.000 2.308 0.077 0.539
27 Celmer, Jim 9 13 48.385 39.308 1.769 0.077 0.346
28 Wardyn, Neal 9 12 48.583 38.000 1.417 0.333 0.625
29 Kort, Tory 9 6 48.667 41.667 2.333 0.333
30 Goc, Ty 11 13 49.000 38.308 1.846 0.077 0.615
31 Wald, Tom 4 2 49.500 47.000 3.000 0.500 0.500
32 Taylor, Gary 11 1 50.000 39.000 2.000 0.000
32 Davenport, Justin 4 1 50.000 46.000 2.000 0.000
34 Krecklow, Tyler 11 14 50.214 39.143 1.071 0.071 0.321
35 Kalkowski, Clark 12 10 50.300 39.000 2.100 0.100 0.200
36 Davis, B J 11 12 50.333 39.250 1.417 0.167 0.250
37 Smith, Steve 12 14 50.500 38.143 1.143 0.071 0.429
38 Melsen, Greg 11 10 50.600 40.900 1.500 0.100 0.350
39 Cornelius, Larry 13 12 50.833 39.917 0.667 0.542
40 Bowen, Ron 11 14 51.071 39.357 1.357 0.286 0.464
41 Schweiger, Ron 11 9 51.111 38.333 2.111 0.111 0.389
42 Dunning, Jerry 13 14 51.786 39.071 0.857 0.071 0.500
43 Hahn, Jordan 9 1 52.000 43.000 1.000 0.000
44 Christensen, Ron 12 11 52.909 39.818 1.000 0.091 0.318
45 Lantz, John 14 14 52.929 39.000 0.929 0.071 0.500
46 Collister, Dallas 10 1 53.000 43.000 1.000 0.000
47 Arnold, Bill 15 10 53.300 39.300 0.700 0.300
48 Stubbs, Dan 18 7 58.429 43.000 1.000 0.500



 

home | proshop | clubhouse | course information | course layout | pricing | junior golf | staff | golf leagues | event calendar

 

 


Course
Headlines

The nines have been switched. Please click here for the new course map.

Cart GPS units are up and running. Stop out today and play a round.

The clubhouse is now non-smoking.

We no longer accept checks. We do accept Visa, MasterCard, Debit Cards. We have also recently installed a Home-Federal ATM in the club house.

Latest Golf
Headlines