2026 Punch Cards
No Expiration
All fees are rounded to nearest dollar & include tax **Save 10% on a 10 punch and 15% on a 20 punch.
| Type | 9 Holes | 18 Holes | 9 Holes (Senior) | 18 Holes (Senior) |
|---|---|---|---|---|
| 10 Punch Cards Green Fee Only | $216.00 | $297.00 | $198.00 | $261.00 |
| 10 Punch Cards Cart Only | $135.00 | $198.00 | $135.00 | $198.00 |
| 20 Punch Cards Green Fee Only | $408.00 | $561.00 | $374.00 | $493.00 |
| 20 Punch Cards Cart Only | $255.00 | $374.00 | $255.00 | $374.00 |
Range Buckets
All fees include tax Save 12% on 10 punches & 15% on 20 punches
| Type | Small Buckets | Large Buckets |
|---|---|---|
| Individual | $7.00 | $12.00 |
| 10 Punch Card | $63.00 | $108.00 |
| 20 Punch Card | $119.00 | $204.00 |
