2025 Rates & Fees
Player age definitions
| Player | Age |
|---|---|
| Senior | 60+ Years |
| Student of 22-26 with valid student ID | 16-22 Years |
| Junior (must be accompanied by an adult if under 13) | 15 & Under |
Daily Green Fees
| Type | Mon - Thurs | Fri - Sun / Holidays |
|---|---|---|
| 9 Holes | $23.75 | $27.75 |
| 18 Holes | $32.75 | $37.75 |
| 9 Holes (Senior/Student) | $21.75 | $24.75 |
| 18 Holes (Senior/Student) | $28.75 | $31.75 |
| Junior (15 & Under) | $15 |
Cart Fees
Yamaha Gas-Powered Cart
| Type | Price |
|---|---|
| 9 Holes | $14.00 |
| 18 Holes | $20.00 |
| 9 Holes Push Cart | $6.00 |
| 18 Holes Push Cart | $9.00 |
| Extra Rider (9 or 18 Holes) | $14 |
Rental Clubs
| Type | Price |
|---|---|
| 9 Hole General Rrental | $20.00 |
| 18 Hole General Rental | $30.00 |
Range Buckets
| Type | Price |
|---|---|
| Small Bucket | $7.00 |
| Large Bucket | $12.00 |
